Skip To Main Content

Pomona-Pitzer Athletics

Chapman University (9-10) -VS- Pomona-Pitzer Col. (12-6)

Box Score

Chapman University logo
0
vs
Pomona-Pitzer Col. logo
3

Chapman University (9-10)
-VS-
Pomona-Pitzer Col. (12-6)

Team Score By Period
Team 1 2 3
Chapman University CU 9 23 18
Winner Pomona-Pitzer Col. PP 25 25 25
Date:
10/9/2010
Time:
6:00 pm
Site:
Claremont, CA (Rains Center)
Attendance:
103
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Chapman University Pomona-Pitzer Col.
K E TA % K E TA %
Set #1 6 6 38 .000 17 2 41 .366
Set #2 15 5 40 .250 17 6 42 .262
Set #3 10 6 39 .103 12 7 45 .111
Total 31 17 117 .120 46 15 128 .242
Team Statistical Comparison
Statistic Team Comparison
CU - PP
Points
34.0
60.0
Kills
31
46
Aces
1
4
Blocks
2
10
Assists
23
46
Digs
48
61

Game Leaders

CU - Leaders
Statistic Leaders
Kills Mady Dahlstrom (10), McKenna Roice (6), Lena Buckendorf (4)
Aces Corrine Ostrovsky (1)
Blocks Kate Ferrin (1), Mady Dahlstrom (1), McKenna Roice (1)
Assists Kat Kowalski (8), Kate Ferrin (3), Mady Dahlstrom (3)
Digs Alyssa Swatek (18), Mady Dahlstrom (10), Kat Kowalski (6)
PP - Leaders
Statistic Leaders
Kills Carly Hite (14), Hammond, Jordan (12), Hughes, Eleanor (6)
Aces Hughes, Eleanor (1), Carly Hite (1), Aries, Kenzie (1)
Blocks Toothaker, Erin (8), Hughes, Eleanor (4), Aries, Kenzie (2)
Assists Aries, Kenzie (44), Kim, Lauren (2)
Digs Hughes, Eleanor (12), Kim, Lauren (12), Aries, Kenzie (11)

Individual Statistics

Chapman University (9-10)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kat Kowalski 3 0 0 0 0 8 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Lena Buckendorf 3 4 3 25 .040 1 0 0 0 0-0 0 0 0 6 0 1 4.0
12 12 Kate Ferrin 3 4 4 14 .000 3 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Mady Dahlstrom 3 10 5 34 .147 3 0 0 1 0-1 0 1 0 10 0 1 10.5
17 17 Nalani Haviland 3 3 1 6 .333 2 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 McKenna Roice 3 6 3 24 .125 0 0 0 0 0-0 0 1 0 0 0 0 6.5
5 5 Alyssa Swatek 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 1 0.0
13 13 Corrine Ostrovsky 3 0 0 0 0 3 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Jenny Gibson 3 2 1 11 .091 2 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Allix Miller 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Kathryn Ferons 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Laura Posada 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 17 117 .120 23 0 1 1 1-1 0 4 0 48 0 4 34
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kat Kowalski 3 0 0 0 6 0 0 0.0
11 11 Lena Buckendorf 3 0 0 0 6 0 1 4.0
12 12 Kate Ferrin 3 0 1 0 2 0 0 4.5
16 16 Mady Dahlstrom 3 0 1 0 10 0 1 10.5
17 17 Nalani Haviland 3 0 0 0 1 0 0 3.0
19 19 McKenna Roice 3 0 1 0 0 0 0 6.5
5 5 Alyssa Swatek 3 0 0 0 18 0 1 0.0
13 13 Corrine Ostrovsky 3 0 0 0 4 0 0 1.0
14 14 Jenny Gibson 3 0 0 0 1 0 0 2.0
2 2 Allix Miller 1 0 1 0 0 0 0 0.5
3 3 Kathryn Ferons 1 0 0 0 0 0 0 0.0
8 8 Laura Posada 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 48 0 4 34

Pomona-Pitzer Col. (12-6)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hughes, Eleanor 3 6 4 21 .095 0 0 1 0 1-0 0 4 1 12 0 0 9.0
5 5 Carly Hite 3 14 3 32 .344 0 0 1 0 1-0 0 1 0 7 0 0 15.5
7 7 Smilkstein, Beth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Aries, Kenzie 3 1 1 9 .000 44 0 1 0 1-0 0 2 0 11 1 0 3.0
14 14 Bollens, Rachel 3 5 4 17 .059 0 0 0 0 0-0 0 2 0 2 0 0 6.0
15 15 Hammond, Jordan 3 12 2 25 .400 0 0 1 1 1-1 0 0 0 4 0 0 13.0
1 1 Leonard, Heidi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Kim, Lauren 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Toothaker, Erin 3 4 1 20 .150 0 0 0 0 0-0 1 7 0 0 0 0 8.5
10 10 Tweed-Simmons, Sophie 1 4 0 4 1.000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 46 15 128 .242 46 0 4 1 4-1 1 18 1 61 1 1 60
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hughes, Eleanor 3 0 4 1 12 0 0 9.0
5 5 Carly Hite 3 0 1 0 7 0 0 15.5
7 7 Smilkstein, Beth 3 0 0 0 4 0 1 0.0
13 13 Aries, Kenzie 3 0 2 0 11 1 0 3.0
14 14 Bollens, Rachel 3 0 2 0 2 0 0 6.0
15 15 Hammond, Jordan 3 0 0 0 4 0 0 13.0
1 1 Leonard, Heidi 3 0 0 0 9 0 0 0.0
2 2 Kim, Lauren 3 0 0 0 12 0 0 0.0
11 11 Toothaker, Erin 3 1 7 0 0 0 0 8.5
10 10 Tweed-Simmons, Sophie 1 0 2 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 18 1 61 1 1 60