Skip To Main Content

Pomona-Pitzer Athletics

ClaremontMuddScripps (5-7, 3-2 SCIAC)-VS-Pomona-Pitzer (6-7, 1-5 SCIAC)

Box Score

ClaremontMuddScripps logo
17
vs
Pomona-Pitzer logo
12

ClaremontMuddScripps (5-7, 3-2 SCIAC)
-VS-
Pomona-Pitzer (6-7, 1-5 SCIAC)

Team Score By Period
Team F Total
Winner ClaremontMuddScripps 8 9 17
Pomona-Pitzer 8 4 12
CMS
Madi Shove (5); Claire Peterson (3); Ali Abramovitz (2); Rachel Darby (2); Maddie Bannon (2); Christina Khavarian (2); Erin Chavanne (1)
PP
Marich, Martha (5); London, Jana (4); Galansky, Logan (2); Jones, Kaitlin (1)
Date:
4/7/2012
Start:
1 p.m.
Time:
2:00
Attendance:
47
Location:
Claremont, Calif.
Stadium:
New Athletic Field
VIEW
Match History vs ClaremontMuddScripps

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CMS PP
PP 1st 28:43 Martha Marich Unassisted 0 1
CMS 1st 28:16 Madi Shove Unassisted 1 1
PP 1st 27:05 Jana London Unassisted 1 2
PP 1st 26:11 Martha Marich Unassisted 1 3
CMS 1st 25:07 Maddie Bannon Rachel Darby 2 3
CMS 1st 24:49 Christina Khavarian Unassisted 3 3
CMS 1st 17:33 Maddie Bannon Unassisted 4 3
CMS 1st 16:40 Madi Shove Unassisted 5 3
CMS 1st 16:24 Rachel Darby Unassisted 6 3
PP 1st 15:32 Logan Galansky Martha Marich 6 4
PP 1st 10:09 Martha Marich Unassisted 6 5
CMS 1st 08:57 Claire Peterson Ali Abramovitz 7 5
PP 1st 03:32 Martha Marich Unassisted 7 6
PP 1st 02:54 Jana London Unassisted 7 7
CMS 1st 01:21 Madi Shove Unassisted 8 7
PP 1st 00:24 Jana London Unassisted 8 8
CMS 2nd 29:41 Claire Peterson Unassisted 9 8
CMS 2nd 29:30 Rachel Darby Ali Abramovitz 10 8
CMS 2nd 27:04 Claire Peterson Unassisted 11 8
PP 2nd 18:07 Logan Galansky Unassisted 11 9
CMS 2nd 16:55 Madi Shove Unassisted 12 9
PP 2nd 14:30 Jana London Unassisted 12 10
CMS 2nd 13:44 Ali Abramovitz Unassisted 13 10
PP 2nd 13:34 Kaitlin Jones Martha Marich 13 11
CMS 2nd 11:38 Christina Khavarian Rachel Darby 14 11
CMS 2nd 10:43 Ali Abramovitz Madi Shove 15 11
CMS 2nd 06:05 Madi Shove Unassisted 16 11
PP 2nd 05:06 Martha Marich Unassisted 16 12
CMS 2nd 04:05 Erin Chavanne Unassisted 17 12

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
ClaremontMuddScripps 23 14 37
Pomona-Pitzer 13 11 24
Shots On Goal
ClaremontMuddScripps 18 13 31
Pomona-Pitzer 11 9 20
Saves
ClaremontMuddScripps 3 5 8
Pomona-Pitzer 10 4 14
Turnovers
ClaremontMuddScripps 8 7 15
Pomona-Pitzer 9 7 16
Clears
ClaremontMuddScripps 4-6 6-7 10-13
Pomona-Pitzer 6-8 6-6 12-14
Ground Balls
ClaremontMuddScripps 9 9 18
Pomona-Pitzer 7 7 14
Draw Controls
ClaremontMuddScripps 10 8 18
Pomona-Pitzer 7 6 13
Free-Position Shots
ClaremontMuddScripps 1-4 1-2 2-6
Pomona-Pitzer 5-6 2-3 7-9

Individual Statistics

ClaremontMuddScripps 17

ClaremontMuddScripps 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Claire Peterson 3 0 3 6 5 1 4 0 3 0
5 Ali Abramovitz 2 2 4 5 4 0 2 0 0 0
8 Erin Chavanne 1 0 1 1 1 0 1 0 0 3
9 Rachel Darby 2 2 4 6 5 1 1 0 1 2
10 Alexandra Ruark 0 0 0 0 0 1 0 0 0 0
11 Madi Shove 5 1 6 8 7 4 1 3 4 5 0-2
13 Maddie Bannon 2 0 2 3 2 1 3 0 1 6 0-1
14 Jane Eberts 0 0 0 1 1 4 1 1 1 3
17 Emmy Mildenberg 0 0 0 0 0 3 0 1 1 3
19 Allie Haynes 0 0 0 0 0 1 1 1 1 2
21 Hilary Slauson 0 0 0 1 1 1 0 0 1 1 0-1
22 Laura Wessbecher 0 0 0 1 1 1 0 0 1 1
27 Christina Khavarian 2 0 2 5 4 0 0 0 4 0 1-2
GK 31 Madeleine Hurlbut 0 0 0 0 0 0 1 0 0 0
Totals 17 5 22 37 31 18 15 6 18 26 1-6

Pomona-Pitzer 12

Pomona-Pitzer 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Leek, Casey 0 0 0 0 0 3 0 0 0 0
7 Brown, Zoe 0 0 0 0 0 1 3 0 0 4
8 Gormally, Brenna 0 0 0 0 0 1 0 1 0 2
11 Necarsulmer, Julie 0 0 0 2 2 0 2 0 0 0
12 Kessler, Rachel 0 0 0 0 0 4 1 3 0 4
13 Marich, Martha 5 2 7 6 6 1 2 1 3 6 3-4
14 Jones, Kaitlin 1 0 1 2 2 0 1 0 3 1 0-1
15 Galansky, Logan 2 0 2 3 2 1 2 1 5 9
16 Bartlett, Claire 0 0 0 2 1 0 2 1 0 1 0-1
23 Engle, Clara 0 0 0 0 0 0 2 0 1 0
26 London, Jana 4 0 4 9 7 0 1 0 1 1 2-4
99 Christensen, Dana 0 0 0 0 0 2 0 1 0 1
Totals 12 2 14 24 20 13 16 8 13 29 5-10

Goalkeeping Statistics

CMS - Goalkeeping
# Player Minutes GA Saves Dec
31 Madeleine Hurlbut 60:00 12 8 W
Totals 12 8
PP - Goalkeeping
# Player Minutes GA Saves Dec
00 Leek, Casey 60:00 17 14 L
Totals 17 14

Play By Play