Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (3-5)-VS-Puget Sound (1-6)

Box Score

Pomona-Pitzer logo
11
vs
Puget Sound logo
10

Pomona-Pitzer (3-5)
-VS-
Puget Sound (1-6)

Team Score By Period
Team F Total
Winner Pomona-Pitzer 5 11
Puget Sound 4 10
PP
Marich, Martha (5); Necarsulmer, Julie (2); London, Jana (2); Galansky, Logan (1); Engle, Clara (1)
UPS
Schulman, Julia (4); Reid, Grace (2); Havlik, Katherine (1); Morris, Kristine (1); Cook, Caroline (1); Guarriello, Reagan (1)
Date:
3/17/2012
Start:
1 p.m.
Time:
2:10
Attendance:
55
Location:
Tacoma, Wash.
VIEW
Match History vs Puget Sound

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PP UPS
PP 1st 16:47 Martha Marich Unassisted 1 0
PP 1st 12:19 Martha Marich Unassisted 2 0
UPS 1st 10:53 Schulman, Julia Unassisted 2 1
PP 1st 08:32 Martha Marich Unassisted 3 1
UPS 1st 07:26 Cook, Caroline (UP) Unassisted 3 2
PP 1st 03:27 Jana London Unassisted 4 2
UPS 1st 02:48 Guarriello, Reagan Unassisted 4 3
UPS 1st 02:19 Schulman, Julia Unassisted 4 4
PP 1st 01:20 Logan Galansky Unassisted 5 4
UPS 2nd 28:30 Reid, Grace Schulman, Julia 5 5
PP 2nd 25:15 Jana London Unassisted 6 5
UPS 2nd 20:16 Reid, Grace Unassisted 6 6
UPS 2nd 18:17 Morris, Kristine Schulman, Julia 6 7
PP 2nd 15:31 Martha Marich Unassisted 7 7
PP 2nd 15:04 Julie Necarsulmer Rachel Kessler 8 7
UPS 2nd 13:52 Schulman, Julia Unassisted 8 8
PP 2nd 11:08 Julie Necarsulmer Unassisted 9 8
UPS 2nd 10:00 Havlik, Katherine Unassisted 9 9
PP 2nd 09:27 Clara Engle Unassisted 10 9
UPS 2nd 07:35 Schulman, Julia Morris, Kristine 10 10
PP 2nd 04:56 Martha Marich Jana London 11 10

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 Total
Shots
Pomona-Pitzer 32 32
Puget Sound 24 24
Shots On Goal
Pomona-Pitzer 23 23
Puget Sound 11 11
Saves
Pomona-Pitzer 7 7
Puget Sound 18 18
Turnovers
Pomona-Pitzer 13 13
Puget Sound 15 15
Clears
Pomona-Pitzer 10-13 10-13
Puget Sound 5-6 5-6
Ground Balls
Pomona-Pitzer 21 21
Puget Sound 17 17
Draw Controls
Pomona-Pitzer 11 11
Puget Sound 11 11
Free-Position Shots
Pomona-Pitzer 4-9 4-9
Puget Sound 4-8 4-8

Individual Statistics

Pomona-Pitzer 11

Pomona-Pitzer 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Leek, Casey 0 0 0 0 0 0 1 0 0 0
7 Brown, Zoe 0 0 0 0 0 1 0 0 0 0
8 Gormally, Brenna 0 0 0 0 0 0 0 0 0 0
11 Necarsulmer, Julie 2 0 2 5 5 3 1 0 0 0 1-3
12 Kessler, Rachel 0 1 1 0 0 0 1 1 0 0
13 Marich, Martha 5 0 5 10 9 5 2 3 6 0 3-4
14 Jones, Kaitlin 0 0 0 1 1 1 1 1 0 0 0-1
15 Galansky, Logan 1 0 1 6 5 4 1 2 1 0 0-1
16 Bartlett, Claire 0 0 0 3 3 2 1 0 1 0
23 Engle, Clara 1 0 1 2 2 1 0 0 0 0
26 London, Jana 2 1 3 5 5 1 6 1 3 0
99 Christensen, Dana 0 0 0 0 0 3 0 1 0 0
Totals 11 2 13 32 30 21 14 9 11 0 4-9

Puget Sound 10

Puget Sound 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Bostrom, Linnea 0 0 0 0 0 1 0 0 0 0
4 Reid, Grace 2 0 2 4 4 0 0 0 1 0 1-2
5 Havlik, Katherine 1 0 1 3 3 2 2 0 0 0 1-2
6 Morris, Kristine 1 1 2 2 2 3 3 0 0 0
7 Ginnegar, Chloe 0 0 0 0 0 0 0 0 0 0
9 Cook, Caroline 1 0 1 4 4 2 2 0 4 0
11 Dappen, Heather 0 0 0 0 0 1 0 1 0 0
13 Guarriello, Reagan 1 0 1 1 1 5 1 0 0 0
14 McDonald, Jessica 0 0 0 0 0 1 0 1 0 0
15 McIntyre, Baylee 0 0 0 0 0 1 2 0 0 0
17 Silva, Rachael 0 0 0 1 0 1 1 1 4 0
18 Ivancie, Rachel 0 0 0 0 0 2 1 0 1 0
19 Schulman, Julia 4 2 6 10 10 0 1 1 2 0 2-4
21 Jackson, Haley 0 0 0 0 0 0 1 0 0 0
Totals 10 3 13 25 24 19 14 4 12 0 4-8

Goalkeeping Statistics

PP - Goalkeeping
# Player Minutes GA Saves Dec
00 Leek, Casey 60:00 10 7 W
Totals 10 7
UPS - Goalkeeping
# Player Minutes GA Saves Dec
00 Bostrom, Linnea 60:00 11 18 L
Totals 11 18

Play By Play