Pomona-Pitzer vs. Hardin-Simmons
(UTD Activity Center)
9/6/2019 at 3:03 pm
9/6/2019 at 3:03 pm
Pomona-Pitzer
0 |
Hardin-Simmons
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pomona-Pitzer (4-0) | 18 | 21 | 24 | 0 |
Hardin-Simmons (2-0) | 25 | 25 | 26 | 3 |
Pomona-Pitzer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 26 | .115 |
2 | 8 | 4 | 25 | .160 |
3 | 6 | 4 | 23 | .087 |
Hardin-Simmons |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 29 | .241 |
2 | 10 | 6 | 27 | .148 |
3 | 10 | 4 | 24 | .250 |
Pomona-Pitzer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sara Ryerson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Vicky-Marie Addo-Ashong | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 8.0 |
5 | Izzy Deatherage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Adrienne Tong | 3 | 0 | 2 | 3 | -.667 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
8 | Isabel Kelly | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
10 | Chloe Kerstein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Laney Pope | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brooke Carlson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
13 | Jackie Roland | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
16 | Naomi Chen-Mallouk | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
17 | Britnie Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Grace Fan | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
27 | Lauren Asato | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 12 | 74 | .122 | 30 | 2 | 6 | 6 | 30 | 0 | 13 | 0 | 2 | 29.5 |
Hardin-Simmons |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Langerman | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
2 | Triniti Anderson | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14.0 |
3 | Mary Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
4 | Hannah Huckabee | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Ashley Pierce | 3 | 0 | 0 | 2 | .000 | 34 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
9 | Chloe Calhoun-Rivera | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sarah Bennett | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
12 | Karlie Knapek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kaytlynn Lewis | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 15 | 80 | .212 | 37 | 9 | 7 | 3 | 42 | 0 | 5 | 1 | 1 | 43.5 |
Other Information |
---|
Arena: UTD Activity Center Attendance: 119 Time: 1:15 |