WCVB at Pomona Pitzer
@ Claremont, CA (Voelkel Gymnasium)
10/13/2017 at 7:00 PM
@ Claremont, CA (Voelkel Gymnasium)
10/13/2017 at 7:00 PM
Whittier
3 |
Pomona-Pitzer
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Whittier (15-6, 7-3) | 25 | 25 | 24 | 25 | 3 |
Pomona-Pitzer (6-16, 3-7) | 21 | 19 | 26 | 22 | 1 |
Whittier |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 33 | .152 |
2 | 11 | 5 | 33 | .182 |
3 | 14 | 4 | 43 | .233 |
4 | 10 | 5 | 32 | .156 |
Pomona-Pitzer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 10 | 40 | .125 |
2 | 10 | 8 | 36 | .056 |
3 | 14 | 8 | 47 | .128 |
4 | 13 | 5 | 29 | .276 |
Whittier |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Clarissa Standafer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
4 | Valerie van der Linden | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
7 | Jazmyn Sudbrook-Johnson | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
8 | Marissa Montoya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Katie Engle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Makenzie Thieme * | 4 | 14 | 2 | 36 | .333 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 15.0 |
13 | Abby Salmon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Camryn Purdom * | 4 | 4 | 0 | 8 | .500 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
18 | Hannah Joyce | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
22 | Dominique Almuena * | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
23 | Alexis Mills * | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
24 | Ashley Whittall * | 4 | 10 | 4 | 40 | .150 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 13.0 |
25 | Alaina Rhee * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
Totals | 45 | 19 | 141 | .184 | 43 | 10 | 6 | 7 | 59 | 1 | 16 | 0 | 1 | 64.0 |
Pomona-Pitzer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Vicky-Marie Addo-Ashong * | 4 | 10 | 8 | 31 | .065 | 0 | 1 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 13.0 |
6 | Jessica Finn * | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
7 | Natalie Martin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
8 | Isabel Kelly * | 4 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
9 | Sophie Janssen * | 4 | 16 | 4 | 39 | .308 | 2 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 17.0 |
10 | Kate Porter | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Laney Pope | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
12 | Brooke Carlson * | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
17 | Britnie Casillas | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
18 | Kayla Krilove * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 4.5 |
23 | Makylee Fruge | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 31 | 152 | .138 | 49 | 7 | 8 | 10 | 65 | 0 | 18 | 1 | 3 | 68.0 |
Other Information |
---|
Arena: Voelkel Gymnasium Attendance: 120 Time: 2:55 |
* = Starter