Skip To Main Content

Pomona-Pitzer Athletics

2015 Women's Lacrosse Cumulative Statistics - Pomona-Pitzer Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (15-4, 11-1)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Goals 204 150
Assists 98 44
Shots 465 381
Shot Percentage .439 .394
Shots On Goal 345 273
Shots On Goal Percentage .783 .761
Shots Per Game 24.5 20.1
Goal Breakdown
Free Position 37 37
Woman-up 9 10
Woman-down 4 0
Unassisted 106 106
Overtime 2 3
Free Position Opportunities
Free Position: Made-Attempts 37-85 37-88
Free Position: % .435 .420
Miscellaneous
Ground Balls 318 308
Turnovers 247 296
Caused Turnovers 178 162
Draw Controls 207 185
Clears 221-274 192-286
Clear Percentage .807 .671

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Markowitz, Sarah 19-19 40 18 58 89 .449 67 .753 6 12 21 14 32 4 4 3 0-1-0
24 Douglass, Aubrey 19-19 20 36 56 48 .417 35 .729 2 3 5 30 39 14 11 6 0-1-0
17 Long, Rebecca 18-18 41 7 48 91 .451 65 .714 3 7 19 14 29 8 0 4 0-6-0
12 Christenson, Hannah 18-18 41 5 46 77 .532 65 .844 1 4 10 15 20 14 23 4 0-1-0
6 McLaughlin, Ally 19-19 19 17 36 55 .345 44 .800 2 3 7 69 35 45 78 24 0-0-0
3 Marx, Sallie 19-19 25 5 30 52 .481 40 .769 0 2 9 35 14 11 45 5 0-0-0
1 Savino, Katie 19-19 5 9 14 17 .294 13 .765 0 3 7 19 15 12 19 11 0-1-0
10 Geller, Grace 13-0 5 0 5 11 .455 11 1.000 0 2 2 2 5 0 1 1 0-0-0
2 Adelman, Haley 11-0 3 1 4 9 .333 8 .889 0 0 1 2 2 2 1 1 0-0-0
11 Necarsulmer, Julie 9-2 3 0 3 9 .333 9 1.000 0 0 3 2 5 0 1 1 0-0-0
4 Cornfield, Olivia 3-0 1 0 1 3 .333 3 1.000 0 1 1 0 2 0 1 1 0-0-0
16 Sarussi, Alexa 19-18 1 0 1 3 .333 3 1.000 0 0 0 17 9 12 8 7 0-0-0
7 Brown, Zoe 19-15 0 0 0 0 .000 0 .000 0 0 0 10 7 4 6 6 0-0-0
8 DeJong, Makayla 11-8 0 0 0 1 .000 1 1.000 0 0 0 5 1 6 4 0 0-0-0
19 Fry, Nicola Ying 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 5 0-0-0
99 Fukumura, Gaby 19-19 0 0 0 0 .000 0 .000 0 0 0 40 16 15 0 0 0-0-0
13 Gormally, Brenna 19-18 0 0 0 0 .000 0 .000 0 0 0 24 4 17 4 16 0-0-0
9 Lee, Clarise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Schatz, Annie 19-17 0 0 0 0 .000 0 .000 0 0 0 19 9 11 1 4 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 228 0-0-0  
Totals 19 204 98 302 465 .439 364 .783 14 37 85 318 247 178 207 327 0-10-0
Opponents 19 150 44 194 381 .394 290 .761 4 37 88 308 296 162 185 326 0-8-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Fukumura, Gaby 19-19 1163:57 150 7.73 140 .483 14 3 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Douglass, Aubrey 12-12 17 23 40 36 .472 26 .722 2 2 4 23 23 9 9 6 0-1-0
5 Markowitz, Sarah 12-12 24 12 36 54 .444 41 .759 3 7 14 11 18 1 2 3 0-1-0
17 Long, Rebecca 11-11 25 2 27 54 .463 39 .722 2 4 11 6 16 7 0 3 0-4-0
12 Christenson, Hannah 11-11 22 5 27 46 .478 37 .804 1 3 7 9 13 10 6 3 0-1-0
6 McLaughlin, Ally 12-12 13 13 26 39 .333 32 .821 2 3 6 42 18 29 58 18 0-0-0
3 Marx, Sallie 12-12 21 3 24 39 .538 31 .795 0 2 6 21 12 8 31 3 0-0-0
1 Savino, Katie 12-12 3 6 9 12 .250 9 .750 0 2 6 10 11 6 16 10 0-0-0
10 Geller, Grace 7-0 5 0 5 9 .556 9 1.000 0 2 2 2 3 0 1 0 0-0-0
2 Adelman, Haley 7-0 3 1 4 9 .333 8 .889 0 0 1 2 2 0 1 1 0-0-0
11 Necarsulmer, Julie 6-2 2 0 2 6 .333 6 1.000 0 0 3 2 5 0 1 1 0-0-0
4 Cornfield, Olivia 3-0 1 0 1 3 .333 3 1.000 0 1 1 0 2 0 1 1 0-0-0
16 Sarussi, Alexa 12-11 1 0 1 2 .500 2 1.000 0 0 0 12 8 5 8 6 0-0-0
7 Brown, Zoe 12-11 0 0 0 0 .000 0 .000 0 0 0 9 3 3 3 6 0-0-0
8 DeJong, Makayla 6-4 0 0 0 0 .000 0 .000 0 0 0 1 0 1 3 0 0-0-0
19 Fry, Nicola Ying 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 4 0-0-0
99 Fukumura, Gaby 12-12 0 0 0 0 .000 0 .000 0 0 0 23 11 7 0 0 0-0-0
13 Gormally, Brenna 12-11 0 0 0 0 .000 0 .000 0 0 0 17 2 12 1 12 0-0-0
9 Lee, Clarise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Schatz, Annie 12-11 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0 3 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 107 0-0-0  
Totals 12 137 65 202 309 .443 243 .786 10 26 61 203 154 105 141 187 0-7-0
Opponents 12 84 24 108 219 .384 159 .726 1 20 48 191 181 103 106 193 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Fukumura, Gaby 12-12 737:16 84 6.84 75 .472 10 1 219

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/15 Whittier W 17-4 17 8 25 43 .395 37 .860 1 1 6 1 0 23 5 14 14
2/21/15 at Occidental W 13-7 13 6 19 25 .520 19 .760 0 2 4 1 1 19 13 3 13
2/25/15 at Chapman University W 10-9 10 3 13 19 .526 16 .842 1 2 5 1 0 12 17 12 12
2/28/15 CMS L 7-8 7 3 10 26 .269 19 .731 0 1 7 1 0 18 17 10 12
3/04/15 at Univ. of Redlands W 10-9 10 3 13 19 .526 14 .737 1 3 5 0 0 12 14 5 10
3/17/15 New Paltz W 16-6 16 9 25 32 .500 28 .875 1 3 4 1 2 23 11 19 12
3/19/15 vs Wesleyan University L 11-12 11 7 18 23 .478 20 .870 0 2 4 0 0 13 12 3 14
3/20/15 vs Skidmore College L 10-11 10 4 14 23 .435 18 .783 0 1 5 0 0 15 13 5 13
3/22/15 at Colorado College W 15-11 15 7 22 34 .441 26 .765 1 3 3 1 0 19 7 12 7
3/24/15 Buffalo State W 6-5 6 2 8 22 .273 15 .682 1 1 5 1 0 18 13 13 8
4/04/15 at Whittier W 16-8 16 7 23 28 .571 25 .893 1 5 7 0 1 14 11 8 16
4/08/15 Occidental W 10-9 10 4 14 25 .400 19 .760 1 5 7 0 0 10 12 6 13
4/11/15 Chapman University W 14-4 14 8 22 28 .500 22 .786 1 2 5 1 0 15 7 9 13
4/15/15 at CMS W 11-8 11 4 15 22 .500 18 .818 1 0 2 0 0 22 15 10 8
4/20/15 Univ. of Redlands W 14-9 14 8 22 29 .483 25 .862 1 2 5 0 0 23 9 7 10
4/25/15 Univ. of Redlands W 7-6 7 5 12 25 .280 15 .600 1 1 6 0 0 22 19 12 12
5/02/15 Occidental W 8-3 8 6 14 20 .400 14 .700 1 2 2 1 0 13 15 9 8
5/10/15 Occidental W 7-5 7 4 11 13 .538 9 .692 1 1 2 0 0 12 18 10 7
5/16/15 at Trinity (Conn.) L 2-16 2 0 2 9 .222 5 .556 0 0 1 0 0 15 19 11 5
Pomona-Pitzer 204-150 204 98 302 465 .439 364 .783 14 37 85 9 4 318 247 178 207
Opponents 150-204 150 44 194 381 .394 290 .761 4 37 88 10 0 308 296 162 185

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/15 Whittier 17-4 60:00 4 4.00 3 .429 1 0 9
2/21/15 at Occidental 13-7 60:00 7 7.00 10 .588 1 0 21
2/25/15 at Chapman University 10-9 60:00 9 9.00 5 .357 1 0 20
2/28/15 CMS 7-8 66:00 8 7.27 9 .529 0 1 25
3/04/15 at Univ. of Redlands 10-9 60:00 9 9.00 10 .526 1 0 21
3/17/15 New Paltz 16-6 60:00 6 6.00 9 .600 1 0 22
3/19/15 vs Wesleyan University 11-12 66:41 12 10.80 9 .429 0 1 27
3/20/15 vs Skidmore College 10-11 60:00 11 11.00 9 .450 0 1 24
3/22/15 at Colorado College 15-11 60:00 11 11.00 13 .542 1 0 28
3/24/15 Buffalo State 6-5 60:00 5 5.00 7 .583 1 0 16
4/04/15 at Whittier 16-8 60:00 8 8.00 3 .273 1 0 18
4/08/15 Occidental 10-9 60:00 9 9.00 5 .357 1 0 20
4/11/15 Chapman University 14-4 60:00 4 4.00 6 .600 1 0 15
4/15/15 at CMS 11-8 59:02 8 8.13 6 .429 1 0 17
4/20/15 Univ. of Redlands 14-9 60:00 9 9.00 4 .308 1 0 19
4/25/15 Univ. of Redlands 7-6 72:14 6 4.98 7 .538 1 0 18
5/02/15 Occidental 8-3 60:00 3 3.00 7 .700 1 0 16
5/10/15 Occidental 7-5 60:00 5 5.00 10 .667 1 0 20
5/16/15 at Trinity (Conn.) 2-16 60:00 16 16.00 8 .333 0 1 25
Pomona-Pitzer 204-150 1163:57 150 7.73 140 .483 15 4 381
Opponents 150-204 1163:57 204 10.52 160 .440 4 15 465

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/15 at Whittier L 4-17 4 1 5 9 .444 7 .778 0 0 1 1 0 13 20 3 8
2/21/15 Occidental L 7-13 7 1 8 21 .333 17 .810 0 3 5 1 0 18 8 9 8
2/25/15 Chapman University L 9-10 9 4 13 20 .450 14 .700 0 0 2 1 0 13 17 13 9
2/28/15 at CMS W 8-7 8 3 11 25 .320 17 .680 1 2 3 0 0 24 17 8 7
3/04/15 Univ. of Redlands L 9-10 9 2 11 21 .429 19 .905 0 3 3 1 0 13 9 7 11
3/17/15 at New Paltz L 6-16 6 1 7 22 .273 15 .682 0 0 3 0 0 20 25 4 12
3/19/15 vs Wesleyan University W 12-11 12 2 14 27 .444 21 .778 1 2 6 1 0 17 13 7 12
3/20/15 vs Skidmore College W 11-10 11 3 14 24 .458 20 .833 1 1 3 0 0 12 10 9 10
3/22/15 Colorado College L 11-15 11 6 17 28 .393 24 .857 0 3 11 1 0 14 18 6 21
3/24/15 at Buffalo State L 5-6 5 2 7 16 .313 12 .750 0 2 4 0 0 23 21 7 4
4/04/15 Whittier L 8-16 8 1 9 18 .444 11 .611 0 2 3 0 0 11 15 9 10
4/08/15 at Occidental L 9-10 9 3 12 20 .450 14 .700 0 3 6 0 0 19 13 11 8
4/11/15 at Chapman University L 4-14 4 3 7 15 .267 10 .667 0 0 3 1 0 10 14 5 7
4/15/15 CMS L 8-11 8 2 10 17 .471 14 .824 0 4 7 0 0 18 18 11 11
4/20/15 at Univ. of Redlands L 9-14 9 1 10 19 .474 13 .684 0 1 7 1 0 11 17 6 15
4/25/15 at Univ. of Redlands L 6-7 6 3 9 18 .333 13 .722 0 1 5 1 0 25 20 14 7
5/02/15 at Occidental L 3-8 3 0 3 16 .188 10 .625 0 1 3 0 0 16 13 7 5
5/10/15 at Occidental L 5-7 5 1 6 20 .250 15 .750 0 3 6 0 0 16 13 12 6
5/16/15 Trinity (Conn.) W 16-2 16 5 21 25 .640 24 .960 1 6 7 1 0 15 15 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/15 at Whittier 4-17 60:00 17 17.00 20 .541 0 1 43
2/21/15 Occidental 7-13 60:00 13 13.00 6 .316 0 1 25
2/25/15 Chapman University 9-10 60:00 10 10.00 6 .375 0 1 19
2/28/15 at CMS 8-7 66:00 7 6.36 12 .632 1 0 26
3/04/15 Univ. of Redlands 9-10 60:00 10 10.00 4 .286 0 1 19
3/17/15 at New Paltz 6-16 60:00 16 16.00 12 .429 0 1 32
3/19/15 vs Wesleyan University 12-11 66:41 11 9.90 9 .450 1 0 23
3/20/15 vs Skidmore College 11-10 60:00 10 10.00 8 .444 1 0 23
3/22/15 Colorado College 11-15 60:00 15 15.00 11 .423 0 1 34
3/24/15 at Buffalo State 5-6 60:00 6 6.00 9 .600 0 1 22
4/04/15 Whittier 8-16 60:00 16 16.00 9 .360 0 1 28
4/08/15 at Occidental 9-10 60:00 10 10.00 9 .474 0 1 25
4/11/15 at Chapman University 4-14 60:00 14 14.00 8 .364 0 1 28
4/15/15 CMS 8-11 59:02 11 11.18 7 .389 0 1 22
4/20/15 at Univ. of Redlands 9-14 60:00 14 14.00 11 .440 0 1 29
4/25/15 at Univ. of Redlands 6-7 72:14 7 5.81 8 .533 0 1 25
5/02/15 at Occidental 3-8 60:00 8 8.00 6 .429 0 1 20
5/10/15 at Occidental 5-7 60:00 7 7.00 2 .222 0 1 13
5/16/15 Trinity (Conn.) 16-2 60:00 2 2.00 3 .600 1 0 9
Opponents 150-204 1163:57 204 10.52 160 .440 4 15 465
Pomona-Pitzer 204-150 1163:57 150 7.73 140 .483 15 4 381

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/15 Whittier W 17-4 8/1 43/9 37/7 23/13 5/20 14/8 10-10/5-19
2/21/15 at Occidental W 13-7 6/1 25/21 19/17 19/18 13/8 13/8 12-13/10-12
2/25/15 at Chapman University W 10-9 3/4 19/20 16/14 12/13 17/17 12/9 11-15/10-15
2/28/15 CMS L 7-8 3/3 26/25 19/17 18/24 17/17 12/7 15-20/15-20
3/04/15 at Univ. of Redlands W 10-9 3/2 19/21 14/19 12/13 14/9 10/11 11-16/8-10
3/17/15 New Paltz W 16-6 9/1 32/22 28/15 23/20 11/25 12/12 15-16/12-21
3/19/15 vs Wesleyan University L 11-12 7/2 23/27 20/21 13/17 12/13 14/12 9-12/9-16
3/20/15 vs Skidmore College L 10-11 4/3 23/24 18/20 15/12 13/10 13/10 13-14/15-19
3/22/15 at Colorado College W 15-11 7/6 34/28 26/24 19/14 7/18 7/21 18-22/9-14
3/24/15 Buffalo State W 6-5 2/2 22/16 15/12 18/23 13/21 8/4 11-14/15-20
4/04/15 at Whittier W 16-8 7/1 28/18 25/11 14/11 11/15 16/10 15-16/9-16
4/08/15 Occidental W 10-9 4/3 25/20 19/14 10/19 12/13 13/8 9-11/11-16
4/11/15 Chapman University W 14-4 8/3 28/15 22/10 15/10 7/14 13/7 11-11/10-13
4/15/15 at CMS W 11-8 4/2 22/17 18/14 22/18 15/18 8/11 7-8/2-4
4/20/15 Univ. of Redlands W 14-9 8/1 29/19 25/13 23/11 9/17 10/15 14-15/9-16
4/25/15 Univ. of Redlands W 7-6 5/3 25/18 15/13 22/25 19/20 12/7 11-19/15-20
5/02/15 Occidental W 8-3 6/0 20/16 14/10 13/16 15/13 8/5 11-15/10-12
5/10/15 Occidental W 7-5 4/1 13/20 9/15 12/16 18/13 7/6 11-14/14-17
5/16/15 at Trinity (Conn.) L 2-16 0/5 9/25 5/24 15/15 19/15 5/14 7-13/4-6
Pomona-Pitzer 204-150 98/44 465/381 364/290 318/308 247/296 207/185 221-274/192-286
Opponents 150-204 44/98 381/465 290/364 308/318 296/247 185/207 192-286/221-274

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Whittier (2/18/15); New Paltz (3/17/15)
GOALS 17 Whittier (2/18/15)
ASSISTS 9 New Paltz (3/17/15)
SHOTS 43 Whittier (2/18/15)
SHOTS ON GOAL 37 Whittier (2/18/15)
SAVES 13 Colorado College (3/22/15)
GROUND BALLS 23 Whittier (2/18/15); New Paltz (3/17/15); Univ. of Redlands (4/20/15)
TURNOVERS 19 Univ. of Redlands (4/25/15); Trinity (Conn.) (5/16/15)
CAUSED TURNOVERS 19 New Paltz (3/17/15)
CLEARS 18 Colorado College (3/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aubrey Douglass Occidental (2/21/15)
GOALS 6 Hannah Christenson Colorado College (3/22/15)
ASSISTS 4 Sarah Markowitz; Aubrey Douglass Occidental (5/02/15); Occidental (2/21/15); Wesleyan University (3/19/15)
SHOTS 9 Sarah Markowitz; Ally McLaughlin Colorado College (3/22/15); Whittier (4/04/15)
SHOTS ON GOAL 8 Sarah Markowitz; Hannah Christenson; Ally McLaughlin Whittier (2/18/15); Occidental (5/02/15); Colorado College (3/22/15); Whittier (4/04/15)
SAVES 13 Gaby Fukumura Colorado College (3/22/15)
GROUND BALLS 9 Ally McLaughlin New Paltz (3/17/15)
TURNOVERS 6 Sarah Markowitz Occidental (5/10/15)
CAUSED TURNOVERS 6 Ally McLaughlin; Gaby Fukumura Whittier (2/18/15); Trinity (Conn.) (5/16/15)

Copyright © 2026 Pomona-Pitzer Athletics