Skip To Main Content

Pomona-Pitzer Athletics

2011 Women's Lacrosse Cumulative Statistics - Pomona-Pitzer Athletics

2011 Women's Lacrosse Cumulative Statistics

Team (10-8, 4-6)

Overall Team Statistics
Statistic Pomona-Pitzer Col. Opponents
Scoring
Goals 81 75
Assists 12 35
Shots 163 172
Shot Percentage .497 .434
Shots On Goal 143 143
Shots On Goal Percentage .859 .809
Shots Per Game 27.2 28.8
Goal Breakdown
Free Position 14 15
Woman-up 2 3
Woman-down 4 1
Unassisted 50 31
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-31 15-29
Free Position: % .452 .517
Miscellaneous
Ground Balls 122 110
Turnovers 75 91
Caused Turnovers 34 42
Draw Controls 66 93
Clears 47-60 37-55
Clear Percentage .783 .673

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Galansky, Logan 6-4 21 5 26 41 .512 37 .902 0 7 12 20 10 7 16 6 0-3-0
26 London, Jana 6-4 24 1 25 48 .500 41 .854 0 1 7 5 18 2 5 9 0-0-0
13 Marich, Martha 3-3 17 2 19 28 .607 23 .821 1 2 5 11 6 1 15 4 0-1-0
14 Jones, Kaitlin 6-4 6 1 7 10 .600 9 .900 0 1 2 8 3 1 9 0 0-0-0
11 Molloy, Emma 6-4 6 1 7 12 .500 10 .833 1 1 1 4 6 1 1 3 0-1-0
6 T'Kindt, Hannah 6-4 3 0 3 14 .214 10 .714 0 1 1 14 2 5 7 1 0-0-0
16 Van Kennen, Amalie 1-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0 0 0-0-0
20 Kent, Allison 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0  
8 Miner, Jenny 5-3 1 0 1 4 .250 4 1.000 0 0 1 7 5 0 8 0 0-0-0
7 Schorr, Emma 4-1 1 0 1 2 .500 2 1.000 0 1 1 1 2 0 0 0 0-0-0
16 Van Kennen, Amalie 3-1 0 1 1 2 .000 2 1.000 0 0 1 6 2 0 1 0 0-0-0
9 Haggblade, Marlene 6-4 0 0 0 0 .000 0 .000 0 0 0 12 3 7 1 2 0-0-0
20 Kent, Allilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Kessler, Rachel 6-4 0 0 0 0 .000 0 .000 0 0 0 10 9 5 2 9 0-1-0
17 Knox, Gianou 6-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 5 0-0-0
00 Leek, Casey 6-4 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0 0 0-0-0
21 Noble, Madison 6-4 0 0 0 0 .000 0 .000 0 0 0 9 3 2 1 4 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 6 81 12 93 163 .497 140 .859 2 14 31 122 75 34 66 43 0-6-0
Opponents 6 75 35 110 173 .434 140 .809 2 15 29 110 91 42 93 39 0-4-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Leek, Casey 6-4 360:00 75 12.50 68 .476 2 2 66

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Galansky, Logan 4-2 15 3 18 29 .517 26 .897 0 5 8 11 9 4 13 6 0-3-0
26 London, Jana 4-2 16 1 17 31 .516 29 .935 0 1 7 5 18 2 5 9 0-0-0
11 Molloy, Emma 4-2 5 1 6 7 .714 7 1.000 0 1 1 3 4 1 1 3 0-1-0
13 Marich, Martha 1-1 4 0 4 9 .444 7 .778 0 0 2 2 3 1 5 4 0-0-0
6 T'Kindt, Hannah 4-2 3 0 3 10 .300 8 .800 0 1 1 9 2 4 4 1 0-0-0
14 Jones, Kaitlin 4-2 2 1 3 3 .667 3 1.000 0 1 1 6 3 1 9 0 0-0-0
16 Van Kennen, Amalie 1-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0 0 0-0-0
8 Miner, Jenny 3-1 1 0 1 3 .333 3 1.000 0 0 1 1 3 0 4 0 0-0-0
7 Schorr, Emma 3-1 1 0 1 2 .500 2 1.000 0 1 1 1 2 0 0 0 0-0-0
16 Van Kennen, Amalie 2-1 0 1 1 2 .000 2 1.000 0 0 1 6 2 0 1 0 0-0-0
9 Haggblade, Marlene 4-2 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0 2 0-0-0
20 Kent, Allilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Kessler, Rachel 4-2 0 0 0 0 .000 0 .000 0 0 0 4 7 4 2 9 0-1-0
17 Knox, Gianou 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 5 0-0-0
00 Leek, Casey 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
21 Noble, Madison 4-2 0 0 0 0 .000 0 .000 0 0 0 8 3 2 1 4 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 4 48 8 56 97 .495 88 .907 0 10 23 75 62 29 45 43 0-5-0
Opponents 4 59 32 91 127 .465 102 .803 2 11 18 79 59 26 71 39 0-1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Leek, Casey 4-2 240:00 59 14.75 43 .422 0 2 66

Game-By-Game

Pomona-Pitzer Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/11 at Whittier L 11-16 11 3 14 27 .407 20 .741 0 2 7 0 0 21 19 11 12
3/13/11 vs Birmingham-Southern W 17-3 17 3 20 40 .425 30 .750 1 1 3 0 0 20 2 2 13
3/15/11 vs Sewanee W 16-13 16 1 17 26 .615 22 .846 1 3 5 1 0 27 11 3 8
4/06/11 Univ. of Redlands L 10-13 10 0 10 24 .417 24 1.000 0 3 7 0 0 11 8 9 12
4/13/11 Whittier W 11-9 11 2 13 20 .550 20 1.000 0 2 4 0 0 22 20 6 9
4/16/11 at Univ. of Redlands L 16-21 16 3 19 26 .615 24 .923 0 3 5 1 4 21 15 3 12
Pomona-Pitzer Col. 81-75 81 12 93 163 .497 140 .859 2 14 31 2 4 122 75 34 66
Opponents 75-81 75 35 110 173 .434 140 .809 2 15 29 3 1 110 91 42 93

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/11 at Whittier 11-16 60:00 16 16.00 7 .304 0 1 39
3/13/11 vs Birmingham-Southern 17-3 60:00 3 3.00 7 .700 1 0 0
3/15/11 vs Sewanee 16-13 60:00 13 13.00 18 .581 1 0 0
4/06/11 Univ. of Redlands 10-13 60:00 13 13.00 10 .435 0 1 0
4/13/11 Whittier 11-9 60:00 9 9.00 18 .667 1 0 27
4/16/11 at Univ. of Redlands 16-21 60:00 21 21.00 8 .276 0 1 0
Pomona-Pitzer Col. 81-75 360:00 75 12.50 68 .476 3 3 66
Opponents 75-81 360:00 81 13.50 62 .434 3 3 47

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/11 Whittier W 16-11 16 7 23 39 .410 23 .590 1 5 10 0 0 29 25 11 17
3/13/11 vs Birmingham-Southern L 3-17 3 0 3 14 .214 10 .714 0 1 5 0 0 8 10 0 7
3/15/11 vs Sewanee L 13-16 13 3 16 32 .406 28 .875 0 3 6 0 0 23 22 16 15
4/06/11 at Univ. of Redlands W 13-10 13 11 24 23 .565 23 1.000 0 1 1 0 0 13 5 2 15
4/13/11 at Whittier L 9-11 9 4 13 27 .333 27 1.000 0 1 2 0 0 14 11 6 12
4/16/11 Univ. of Redlands W 21-16 21 10 31 38 .553 29 .763 1 4 5 3 1 23 18 7 27

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/11 Whittier 16-11 60:00 11 11.00 9 .450 1 0 27
3/13/11 vs Birmingham-Southern 3-17 60:00 17 17.00 13 .433 0 1 0
3/15/11 vs Sewanee 13-16 60:00 16 16.00 9 .360 0 1 0
4/06/11 at Univ. of Redlands 13-10 60:00 10 10.00 14 .583 1 0 0
4/13/11 at Whittier 9-11 60:00 11 11.00 9 .450 0 1 20
4/16/11 Univ. of Redlands 21-16 60:00 16 16.00 8 .333 1 0 0
Opponents 75-81 360:00 81 13.50 62 .434 3 3 47
Pomona-Pitzer Col. 81-75 360:00 75 12.50 68 .476 3 3 66

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/11 at Whittier L 11-16 3/7 27/39 20/23 21/29 19/25 12/17 11-19/8-16
3/13/11 vs Birmingham-Southern W 17-3 3/0 40/14 30/10 20/8 2/10 13/7 9-10/7-9
3/15/11 vs Sewanee W 16-13 1/3 26/32 22/28 27/23 11/22 8/15 13-16/13-17
4/06/11 Univ. of Redlands L 10-13 0/11 24/23 24/23 11/13 8/5 12/15 0-0/0-0
4/13/11 Whittier W 11-9 2/4 20/27 20/27 22/14 20/11 9/12 0-0/0-0
4/16/11 at Univ. of Redlands L 16-21 3/10 26/38 24/29 21/23 15/18 12/27 14-15/9-13
Pomona-Pitzer Col. 81-75 12/35 163/173 140/140 122/110 75/91 66/93 47-60/37-55
Opponents 75-81 35/12 173/163 140/140 110/122 91/75 93/66 37-55/47-60

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Birmingham-Southern (3/13/11)
GOALS 17 Birmingham-Southern (3/13/11)
ASSISTS 3 Birmingham-Southern (3/13/11); Whittier (2/26/11); Univ. of Redlands (4/16/11)
SHOTS 40 Birmingham-Southern (3/13/11)
SHOTS ON GOAL 30 Birmingham-Southern (3/13/11)
SAVES 18 Whittier (4/13/11); Sewanee (3/15/11)
GROUND BALLS 27 Sewanee (3/15/11)
TURNOVERS 20 Whittier (4/13/11)
CAUSED TURNOVERS 11 Whittier (2/26/11)
CLEARS 14 Univ. of Redlands (4/16/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Marich, Martha; Jana London Sewanee (3/15/11); Univ. of Redlands (4/16/11)
GOALS 8 Jana London Univ. of Redlands (4/16/11)
ASSISTS 2 Galansky, Logan; Logan Galansky Birmingham-Southern (3/13/11); Univ. of Redlands (4/16/11)
SHOTS 12 Jana London Univ. of Redlands (4/16/11)
SHOTS ON GOAL 11 Jana London Univ. of Redlands (4/16/11)
SAVES 18 Casey Leek; Leek, Casey Whittier (4/13/11); Sewanee (3/15/11)
GROUND BALLS 5 Galansky, Logan; Hannah T'Kindt; Logan Galansky; Kessler, Rachel Birmingham-Southern (3/13/11); Whittier (4/13/11); Whittier (2/26/11); Sewanee (3/15/11)
TURNOVERS 5 Rachel Kessler; Jana London Whittier (4/13/11); Whittier (2/26/11)
CAUSED TURNOVERS 3 Marlene Haggblade Whittier (2/26/11)

Copyright © 2026 Pomona-Pitzer Athletics