2018-19 Women's Basketball Statistics - Pomona-Pitzer
Games
28
Pts per game
72.1
FG %
41.7
3PT %
35.6
FT %
75.7
Reb per game
36.1
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 22-6 (.786) |
Conference (Pct.) | 14-2 (.875) |
Streak | Lost 1 |
Home | 13-4 |
Away | 8-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | Cal Lutheran | W, 62-56 |
Feb 13 | at Whittier | W, 76-67 |
Feb 16 | at Occidental | W, 78-59 |
Feb 21 | Chapman | W, 75-62 |
Feb 23 | at Claremont-M-S | W, 60-57 |
Mar 1 | at Wis.-Oshkosh | L, 72-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 16 | ||
Points | 2019 | 1220 | ||
Points per game | 72.1 | 76.3 | ||
FG made per game | 26.3 | 27.1 | ||
FG attempts per game | 63.0 | 64.1 | ||
FG Pct | 41.7 | 42.2 | ||
3PT made per game | 7.4 | 9.0 | ||
3PT attempts per game | 20.6 | 22.1 | ||
3PT Pct | 35.6 | 40.7 | ||
FT made per game | 12.3 | 13.1 | ||
FT attempt per game | 16.2 | 17.3 | ||
FT Pct | 75.7 | 75.8 | ||
Off rebounds per game | 11.4 | 11.6 | ||
Def rebounds per game | 24.7 | 25.8 | ||
Total rebounds per game | 36.1 | 37.3 | ||
Rebound margin per game | -2.4 | 0.0 | ||
Assists per game | 15.4 | 16.7 | ||
Turnovers per game | 13.1 | 12.3 | ||
Steals per game | 8.6 | 7.5 | ||
Blocks per game | 3.2 | 2.4 | ||
Personal fouls per game | 18.0 | 17.8 | ||
Points per game allowed | 64.4 | 67.3 | ||
Opponents' Field goal percentage | 39.1 | 41.1 | ||
Opponents' 3PT percentage | 28.9 | 28.9 | ||
Home Attendance | 2591 | 1102 | ||
Home Attendance average | 152 | 138 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 28 | 20 | 25.3 | 3.3-8.1 | 40.4 | 1.0-2.6 | 37.0 | 2.2-2.7 | 82.7 | 9.8 |
10 | Vanessa Hsia | FY. | F | 28 | 3 | 15.9 | 1.8-3.7 | 48.1 | 0.0-0.1 | 0.0 | 0.6-1.0 | 59.3 | 4.1 |
12 | Madison Quan | FY. | G | 28 | 0 | 16.3 | 2.2-6.3 | 34.7 | 0.7-2.5 | 29.0 | 0.9-1.4 | 68.4 | 6.0 |
13 | Keilani Ikehara | Sr. | G | 28 | 28 | 32.1 | 2.6-6.5 | 40.4 | 1.0-2.6 | 36.5 | 1.0-1.3 | 75.7 | 7.3 |
15 | Amara Chidom | FY. | F | 28 | 10 | 18.5 | 2.6-5.6 | 46.5 | 0.0-0.1 | 0.0 | 1.1-1.6 | 68.9 | 6.3 |
20 | Naomi Baer | Sr. | G/F | 24 | 1 | 5.8 | 0.3-1.0 | 28.0 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 0.8 |
21 | Cameron Edward | FY. | G | 28 | 8 | 22.0 | 2.9-7.5 | 39.0 | 2.1-5.3 | 39.9 | 1.1-1.2 | 88.6 | 9.1 |
24 | Renae Tamura | So. | G | 28 | 28 | 24.8 | 2.8-6.9 | 40.6 | 0.6-1.9 | 29.6 | 1.6-2.1 | 77.6 | 7.8 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Zoe Hunt | Sr. | G/F | 15 | 1 | 4.7 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.9 |
32 | Carly Leong | FY. | G | 26 | 24 | 29.5 | 5.6-13.0 | 43.1 | 2.2-5.8 | 37.7 | 2.6-3.5 | 75.6 | 16.0 |
33 | Sophie True | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anita Romero | Sr. | F | 17 | 17 | 20.1 | 3.6-6.8 | 53.0 | 0.0-0.1 | 0.0 | 1.8-2.0 | 88.2 | 8.9 |
Totals | 28 | 28 | 202.7 | 26.2-63.0 | 41.7 | 7.4-20.6 | 35.6 | 12.2-16.2 | 75.7 | 72.1 | |||
Opponent | 28 | 28 | 202.7 | 23.5-60.1 | 39.1 | 4.7-16.2 | 28.9 | 12.8-18.9 | 67.4 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 28 | 20 | 25.3 | 0.8 | 2.4 | 3.2 | 1.9 | 0.0 | 2.5 | 1.3 | 1.9 | 1.1 | 0.1 |
10 | Vanessa Hsia | FY. | F | 28 | 3 | 15.9 | 1.1 | 2.3 | 3.4 | 2.1 | 0.0 | 0.7 | 1.5 | 0.5 | 0.4 | 0.4 |
12 | Madison Quan | FY. | G | 28 | 0 | 16.3 | 0.5 | 1.3 | 1.9 | 1.5 | 0.0 | 1.8 | 1.3 | 1.4 | 0.9 | 0.0 |
13 | Keilani Ikehara | Sr. | G | 28 | 28 | 32.1 | 1.0 | 1.8 | 2.9 | 2.7 | 0.1 | 4.0 | 1.8 | 2.2 | 2.3 | 0.1 |
15 | Amara Chidom | FY. | F | 28 | 10 | 18.5 | 1.8 | 5.1 | 6.8 | 2.2 | 0.0 | 1.3 | 1.4 | 1.0 | 0.6 | 1.5 |
20 | Naomi Baer | Sr. | G/F | 24 | 1 | 5.8 | 0.8 | 1.0 | 1.8 | 0.5 | 0.0 | 0.3 | 0.4 | 0.6 | 0.3 | 0.2 |
21 | Cameron Edward | FY. | G | 28 | 8 | 22.0 | 1.0 | 1.2 | 2.2 | 1.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 |
24 | Renae Tamura | So. | G | 28 | 28 | 24.8 | 1.1 | 2.6 | 3.7 | 2.3 | 0.1 | 2.0 | 1.9 | 1.1 | 1.2 | 0.4 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
30 | Zoe Hunt | Sr. | G/F | 15 | 1 | 4.7 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 |
32 | Carly Leong | FY. | G | 26 | 24 | 29.5 | 1.1 | 2.3 | 3.4 | 1.2 | 0.0 | 1.8 | 1.8 | 1.0 | 1.0 | 0.2 |
33 | Sophie True | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anita Romero | Sr. | F | 17 | 17 | 20.1 | 1.9 | 4.1 | 6.0 | 2.4 | 0.1 | 1.2 | 1.2 | 1.0 | 0.8 | 0.6 |
Totals | 28 | 28 | 202.7 | 11.4 | 24.7 | 36.1 | 18.0 | 0.3 | 15.4 | 13.1 | 1.2 | 8.6 | 3.2 | |||
Opponent | 28 | 28 | 202.7 | 12.8 | 25.7 | 38.5 | 15.9 | 0.3 | 11.7 | 16.2 | 0.7 | 7.1 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 28 | 20 | 707 | 92-228 | 40.4 | 27-73 | 37.0 | 62-75 | 82.7 | 273 |
10 | Vanessa Hsia | FY. | F | 28 | 3 | 444 | 50-104 | 48.1 | 0-3 | 0.0 | 16-27 | 59.3 | 116 |
12 | Madison Quan | FY. | G | 28 | 0 | 455 | 61-176 | 34.7 | 20-69 | 29.0 | 26-38 | 68.4 | 168 |
13 | Keilani Ikehara | Sr. | G | 28 | 28 | 898 | 74-183 | 40.4 | 27-74 | 36.5 | 28-37 | 75.7 | 203 |
15 | Amara Chidom | FY. | F | 28 | 10 | 519 | 73-157 | 46.5 | 0-2 | 0.0 | 31-45 | 68.9 | 177 |
20 | Naomi Baer | Sr. | G/F | 24 | 1 | 138 | 7-25 | 28.0 | 0-2 | 0.0 | 4-8 | 50.0 | 18 |
21 | Cameron Edward | FY. | G | 28 | 8 | 617 | 82-210 | 39.0 | 59-148 | 39.9 | 31-35 | 88.6 | 254 |
24 | Renae Tamura | So. | G | 28 | 28 | 694 | 78-192 | 40.6 | 16-54 | 29.6 | 45-58 | 77.6 | 217 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Zoe Hunt | Sr. | G/F | 15 | 1 | 71 | 6-27 | 22.2 | 0-0 | - | 1-2 | 50.0 | 13 |
32 | Carly Leong | FY. | G | 26 | 24 | 767 | 146-339 | 43.1 | 57-151 | 37.7 | 68-90 | 75.6 | 417 |
33 | Sophie True | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Anita Romero | Sr. | F | 17 | 17 | 341 | 61-115 | 53.0 | 0-1 | 0.0 | 30-34 | 88.2 | 152 |
Totals | 28 | 28 | 5676 | 735-1764 | 41.7 | 206-578 | 35.6 | 343-453 | 75.7 | 2019 | |||
Opponent | 28 | 28 | 5676 | 658-1684 | 39.1 | 131-454 | 28.9 | 357-530 | 67.4 | 1804 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 28 | 20 | 707 | 21 | 68 | 89 | 54 | 0 | 69 | 37 | 1.9 | 32 | 2 |
10 | Vanessa Hsia | FY. | F | 28 | 3 | 444 | 30 | 64 | 94 | 60 | 1 | 20 | 42 | 0.5 | 10 | 10 |
12 | Madison Quan | FY. | G | 28 | 0 | 455 | 15 | 37 | 52 | 42 | 0 | 49 | 35 | 1.4 | 26 | 1 |
13 | Keilani Ikehara | Sr. | G | 28 | 28 | 898 | 29 | 51 | 80 | 75 | 2 | 112 | 50 | 2.2 | 65 | 2 |
15 | Amara Chidom | FY. | F | 28 | 10 | 519 | 49 | 142 | 191 | 62 | 1 | 37 | 38 | 1.0 | 17 | 42 |
20 | Naomi Baer | Sr. | G/F | 24 | 1 | 138 | 19 | 24 | 43 | 13 | 0 | 6 | 10 | 0.6 | 7 | 4 |
21 | Cameron Edward | FY. | G | 28 | 8 | 617 | 27 | 34 | 61 | 48 | 1 | 12 | 20 | 0.6 | 8 | 1 |
24 | Renae Tamura | So. | G | 28 | 28 | 694 | 31 | 73 | 104 | 65 | 2 | 55 | 52 | 1.1 | 33 | 11 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | 1 | - | 5 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
30 | Zoe Hunt | Sr. | G/F | 15 | 1 | 71 | 4 | 8 | 12 | 7 | - | 3 | 4 | 0.8 | 2 | 0 |
32 | Carly Leong | FY. | G | 26 | 24 | 767 | 29 | 60 | 89 | 32 | 0 | 46 | 47 | 1.0 | 26 | 6 |
33 | Sophie True | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anita Romero | Sr. | F | 17 | 17 | 341 | 32 | 70 | 102 | 40 | 2 | 20 | 20 | 1.0 | 13 | 10 |
Totals | 28 | 28 | 5676 | 320 | 691 | 1011 | 505 | 9 | 430 | 368 | 1.2 | 240 | 89 | |||
Opponent | 28 | 28 | 5676 | 358 | 719 | 1077 | 446 | 8 | 327 | 454 | 0.7 | 200 | 92 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 28 | 20 | 25.3 | 5.2-12.9 | 40.4 | 1.5-4.1 | 37.0 | 3.5-4.2 | 82.7 | 15.4 |
10 | Vanessa Hsia | FY. | F | 28 | 3 | 15.9 | 4.5-9.4 | 48.1 | 0.0-0.3 | 0.0 | 1.4-2.4 | 59.3 | 10.5 |
12 | Madison Quan | FY. | G | 28 | 0 | 16.3 | 5.4-15.5 | 34.7 | 1.8-6.1 | 29.0 | 2.3-3.3 | 68.4 | 14.8 |
13 | Keilani Ikehara | Sr. | G | 28 | 28 | 32.1 | 3.3-8.2 | 40.4 | 1.2-3.3 | 36.5 | 1.2-1.6 | 75.7 | 9.0 |
15 | Amara Chidom | FY. | F | 28 | 10 | 18.5 | 5.6-12.1 | 46.5 | 0.0-0.2 | 0.0 | 2.4-3.5 | 68.9 | 13.6 |
20 | Naomi Baer | Sr. | G/F | 24 | 1 | 5.8 | 2.0-7.2 | 28.0 | 0.0-0.6 | 0.0 | 1.2-2.3 | 50.0 | 5.2 |
21 | Cameron Edward | FY. | G | 28 | 8 | 22.0 | 5.3-13.6 | 39.0 | 3.8-9.6 | 39.9 | 2.0-2.3 | 88.6 | 16.5 |
24 | Renae Tamura | So. | G | 28 | 28 | 24.8 | 4.5-11.1 | 40.6 | 0.9-3.1 | 29.6 | 2.6-3.3 | 77.6 | 12.5 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Zoe Hunt | Sr. | G/F | 15 | 1 | 4.7 | 3.4-15.2 | 22.2 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 7.3 |
32 | Carly Leong | FY. | G | 26 | 24 | 29.5 | 7.6-17.7 | 43.1 | 3.0-7.9 | 37.7 | 3.5-4.7 | 75.6 | 21.7 |
33 | Sophie True | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anita Romero | Sr. | F | 17 | 17 | 20.1 | 7.2-13.5 | 53.0 | 0.0-0.1 | 0.0 | 3.5-4.0 | 88.2 | 17.8 |
Totals | 28 | 28 | 202.7 | 25.9-62.2 | 41.7 | 7.3-20.4 | 35.6 | 12.1-16.0 | 75.7 | 71.1 | |||
Opponent | 28 | 28 | 202.7 | 23.2-59.3 | 39.1 | 4.6-16.0 | 28.9 | 12.6-18.7 | 67.4 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 28 | 20 | 25.3 | 1.2 | 3.8 | 5.0 | 3.1 | 0.0 | 3.9 | 2.1 | 1.9 | 1.8 | 0.1 |
10 | Vanessa Hsia | FY. | F | 28 | 3 | 15.9 | 2.7 | 5.8 | 8.5 | 5.4 | 0.1 | 1.8 | 3.8 | 0.5 | 0.9 | 0.9 |
12 | Madison Quan | FY. | G | 28 | 0 | 16.3 | 1.3 | 3.3 | 4.6 | 3.7 | 0.0 | 4.3 | 3.1 | 1.4 | 2.3 | 0.1 |
13 | Keilani Ikehara | Sr. | G | 28 | 28 | 32.1 | 1.3 | 2.3 | 3.6 | 3.3 | 0.1 | 5.0 | 2.2 | 2.2 | 2.9 | 0.1 |
15 | Amara Chidom | FY. | F | 28 | 10 | 18.5 | 3.8 | 10.9 | 14.7 | 4.8 | 0.1 | 2.9 | 2.9 | 1.0 | 1.3 | 3.2 |
20 | Naomi Baer | Sr. | G/F | 24 | 1 | 5.8 | 5.5 | 7.0 | 12.5 | 3.8 | 0.0 | 1.7 | 2.9 | 0.6 | 2.0 | 1.2 |
21 | Cameron Edward | FY. | G | 28 | 8 | 22.0 | 1.8 | 2.2 | 4.0 | 3.1 | 0.1 | 0.8 | 1.3 | 0.6 | 0.5 | 0.1 |
24 | Renae Tamura | So. | G | 28 | 28 | 24.8 | 1.8 | 4.2 | 6.0 | 3.7 | 0.1 | 3.2 | 3.0 | 1.1 | 1.9 | 0.6 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
30 | Zoe Hunt | Sr. | G/F | 15 | 1 | 4.7 | 2.3 | 4.5 | 6.8 | 3.9 | 0.0 | 1.7 | 2.3 | 0.8 | 1.1 | 0.0 |
32 | Carly Leong | FY. | G | 26 | 24 | 29.5 | 1.5 | 3.1 | 4.6 | 1.7 | 0.0 | 2.4 | 2.5 | 1.0 | 1.4 | 0.3 |
33 | Sophie True | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anita Romero | Sr. | F | 17 | 17 | 20.1 | 3.8 | 8.2 | 12.0 | 4.7 | 0.2 | 2.3 | 2.3 | 1.0 | 1.5 | 1.2 |
Totals | 28 | 28 | 202.7 | 11.3 | 24.3 | 35.6 | 17.8 | 0.3 | 15.2 | 13.0 | 1.2 | 8.5 | 3.1 | |||
Opponent | 28 | 28 | 202.7 | 12.6 | 25.3 | 37.9 | 15.7 | 0.3 | 11.5 | 16.0 | 0.7 | 7.0 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 16 | 10 | 24.2 | 3.0-7.6 | 39.7 | 0.9-2.6 | 36.6 | 2.2-2.9 | 78.3 | 9.2 |
10 | Vanessa Hsia | FY. | F | 16 | 0 | 15.5 | 1.6-3.6 | 43.9 | 0.0-0.0 | - | 0.8-1.2 | 68.4 | 3.9 |
12 | Madison Quan | FY. | G | 16 | 0 | 17.9 | 2.5-6.7 | 37.4 | 1.0-2.7 | 37.2 | 0.9-1.1 | 77.8 | 6.9 |
13 | Keilani Ikehara | Sr. | G | 16 | 16 | 33.4 | 2.9-6.6 | 43.8 | 1.4-2.8 | 48.9 | 1.2-1.6 | 76.0 | 8.3 |
15 | Amara Chidom | FY. | F | 16 | 7 | 19.3 | 2.3-5.6 | 41.6 | 0.0-0.1 | 0.0 | 1.3-1.9 | 67.7 | 5.9 |
20 | Naomi Baer | Sr. | G/F | 14 | 1 | 5.8 | 0.4-1.0 | 35.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.9 |
21 | Cameron Edward | FY. | G | 16 | 6 | 21.8 | 3.6-8.1 | 44.6 | 2.8-5.6 | 48.9 | 1.5-1.6 | 92.3 | 11.5 |
24 | Renae Tamura | So. | G | 16 | 16 | 24.3 | 2.5-6.6 | 38.1 | 0.6-2.3 | 27.0 | 1.6-2.1 | 76.5 | 7.3 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Zoe Hunt | Sr. | G/F | 9 | 1 | 4.6 | 0.6-2.1 | 26.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
32 | Carly Leong | FY. | G | 16 | 15 | 28.7 | 5.9-13.7 | 43.4 | 2.3-5.9 | 38.9 | 2.5-3.4 | 72.7 | 16.7 |
33 | Sophie True | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anita Romero | Sr. | F | 8 | 8 | 20.5 | 4.1-7.2 | 56.9 | 0.0-0.0 | - | 1.9-2.4 | 78.9 | 10.1 |
Totals | 16 | 16 | 203.3 | 27.1-64.1 | 42.2 | 9.0-22.1 | 40.7 | 13.1-17.3 | 75.8 | 76.3 | |||
Opponent | 16 | 16 | 203.3 | 25.1-61.2 | 41.1 | 4.8-16.6 | 28.9 | 12.2-18.2 | 66.8 | 67.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 16 | 10 | 24.2 | 0.6 | 2.4 | 3.1 | 1.7 | 0.0 | 2.7 | 1.3 | 2.0 | 0.5 | 0.1 |
10 | Vanessa Hsia | FY. | F | 16 | 0 | 15.5 | 1.2 | 2.4 | 3.6 | 2.3 | 0.1 | 1.1 | 1.6 | 0.7 | 0.4 | 0.2 |
12 | Madison Quan | FY. | G | 16 | 0 | 17.9 | 0.6 | 1.6 | 2.2 | 1.5 | 0.0 | 2.4 | 1.2 | 2.1 | 0.9 | 0.0 |
13 | Keilani Ikehara | Sr. | G | 16 | 16 | 33.4 | 0.9 | 1.8 | 2.8 | 2.7 | 0.1 | 3.9 | 1.5 | 2.6 | 2.1 | 0.1 |
15 | Amara Chidom | FY. | F | 16 | 7 | 19.3 | 1.3 | 5.4 | 6.6 | 2.1 | 0.0 | 1.4 | 1.2 | 1.2 | 0.7 | 1.3 |
20 | Naomi Baer | Sr. | G/F | 14 | 1 | 5.8 | 0.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.1 |
21 | Cameron Edward | FY. | G | 16 | 6 | 21.8 | 1.2 | 1.4 | 2.6 | 1.8 | 0.1 | 0.3 | 0.8 | 0.3 | 0.2 | 0.1 |
24 | Renae Tamura | So. | G | 16 | 16 | 24.3 | 1.1 | 2.7 | 3.8 | 2.1 | 0.0 | 2.1 | 1.5 | 1.4 | 1.3 | 0.2 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Zoe Hunt | Sr. | G/F | 9 | 1 | 4.6 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
32 | Carly Leong | FY. | G | 16 | 15 | 28.7 | 1.4 | 2.3 | 3.6 | 1.4 | 0.0 | 2.1 | 2.1 | 1.0 | 0.8 | 0.1 |
33 | Sophie True | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anita Romero | Sr. | F | 8 | 8 | 20.5 | 1.9 | 4.5 | 6.4 | 2.5 | - | 1.3 | 1.0 | 1.3 | 0.5 | 0.5 |
Totals | 16 | 16 | 203.3 | 11.6 | 25.8 | 37.3 | 17.8 | 0.3 | 16.7 | 12.3 | 1.4 | 7.5 | 2.4 | |||
Opponent | 16 | 16 | 203.3 | 11.7 | 25.6 | 37.3 | 16.5 | 0.2 | 11.8 | 14.8 | 0.8 | 6.3 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 16 | 10 | 387 | 48-121 | 39.7 | 15-41 | 36.6 | 36-46 | 78.3 | 147 |
10 | Vanessa Hsia | FY. | F | 16 | 0 | 248 | 25-57 | 43.9 | 0-0 | - | 13-19 | 68.4 | 63 |
12 | Madison Quan | FY. | G | 16 | 0 | 286 | 40-107 | 37.4 | 16-43 | 37.2 | 14-18 | 77.8 | 110 |
13 | Keilani Ikehara | Sr. | G | 16 | 16 | 534 | 46-105 | 43.8 | 22-45 | 48.9 | 19-25 | 76.0 | 133 |
15 | Amara Chidom | FY. | F | 16 | 7 | 308 | 37-89 | 41.6 | 0-2 | 0.0 | 21-31 | 67.7 | 95 |
20 | Naomi Baer | Sr. | G/F | 14 | 1 | 81 | 5-14 | 35.7 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
21 | Cameron Edward | FY. | G | 16 | 6 | 349 | 58-130 | 44.6 | 44-90 | 48.9 | 24-26 | 92.3 | 184 |
24 | Renae Tamura | So. | G | 16 | 16 | 389 | 40-105 | 38.1 | 10-37 | 27.0 | 26-34 | 76.5 | 116 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Zoe Hunt | Sr. | G/F | 9 | 1 | 41 | 5-19 | 26.3 | 0-0 | - | 0-0 | - | 10 |
32 | Carly Leong | FY. | G | 16 | 15 | 459 | 95-219 | 43.4 | 37-95 | 38.9 | 40-55 | 72.7 | 267 |
33 | Sophie True | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Anita Romero | Sr. | F | 8 | 8 | 164 | 33-58 | 56.9 | 0-0 | - | 15-19 | 78.9 | 81 |
Totals | 16 | 16 | 3252 | 433-1026 | 42.2 | 144-354 | 40.7 | 210-277 | 75.8 | 1220 | |||
Opponent | 16 | 16 | 3252 | 402-979 | 41.1 | 77-266 | 28.9 | 195-292 | 66.8 | 1076 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 16 | 10 | 387 | 10 | 39 | 49 | 27 | 0 | 43 | 21 | 2.0 | 8 | 1 |
10 | Vanessa Hsia | FY. | F | 16 | 0 | 248 | 19 | 39 | 58 | 36 | 1 | 17 | 25 | 0.7 | 6 | 3 |
12 | Madison Quan | FY. | G | 16 | 0 | 286 | 10 | 25 | 35 | 24 | 0 | 39 | 19 | 2.1 | 15 | 0 |
13 | Keilani Ikehara | Sr. | G | 16 | 16 | 534 | 15 | 29 | 44 | 43 | 2 | 63 | 24 | 2.6 | 34 | 2 |
15 | Amara Chidom | FY. | F | 16 | 7 | 308 | 20 | 86 | 106 | 34 | 0 | 22 | 19 | 1.2 | 11 | 21 |
20 | Naomi Baer | Sr. | G/F | 14 | 1 | 81 | 10 | 13 | 23 | 10 | 0 | 3 | 3 | 1.0 | 5 | 2 |
21 | Cameron Edward | FY. | G | 16 | 6 | 349 | 19 | 22 | 41 | 29 | 1 | 4 | 13 | 0.3 | 3 | 1 |
24 | Renae Tamura | So. | G | 16 | 16 | 389 | 18 | 43 | 61 | 33 | 0 | 33 | 24 | 1.4 | 20 | 3 |
25 | D'Aiyress Lewis-Mayfield | FY. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Zoe Hunt | Sr. | G/F | 9 | 1 | 41 | 2 | 5 | 7 | 5 | - | 0 | 1 | 0.0 | 1 | 0 |
32 | Carly Leong | FY. | G | 16 | 15 | 459 | 22 | 36 | 58 | 22 | 0 | 33 | 33 | 1.0 | 13 | 2 |
33 | Sophie True | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anita Romero | Sr. | F | 8 | 8 | 164 | 15 | 36 | 51 | 20 | - | 10 | 8 | 1.3 | 4 | 4 |
Totals | 16 | 16 | 3252 | 185 | 412 | 597 | 285 | 4 | 267 | 196 | 1.4 | 120 | 39 | |||
Opponent | 16 | 16 | 3252 | 187 | 410 | 597 | 264 | 3 | 189 | 236 | 0.8 | 101 | 55 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kamil English | FY. | G | 16 | 10 | 24.2 | 5.0-12.5 | 39.7 | 1.6-4.2 | 36.6 | 3.7-4.8 | 78.3 | 15.2 |
10 | Vanessa Hsia | FY. | F | 16 | 0 | 15.5 | 4.0-9.2 | 43.9 | 0.0-0.0 | - | 2.1-3.1 | 68.4 | 10.2 |
12 | Madison Quan | FY. | G | 16 | 0 | 17.9 | 5.6-15.0 | 37.4 | 2.2-6.0 | 37.2 | 2.0-2.5 | 77.8 | 15.4 |
13 | Keilani Ikehara | Sr. | G | 16 | 16 | 33.4 | 3.4-7.9 | 43.8 | 1.6-3.4 | 48.9 | 1.4-1.9 | 76.0 | 10.0 |
15 | Amara Chidom | FY. | F | 16 | 7 | 19.3 | 4.8-11.6 | 41.6 | 0.0-0.3 | 0.0 | 2.7-4.0 | 67.7 | 12.3 |
20 | Naomi Baer | Sr. | G/F | 14 | 1 | 5.8 | 2.5-6.9 | 35.7 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 5.9 |
21 | Cameron Edward | FY. | G | 16 | 6 | 21.8 | 6.6-14.9 | 44.6 | 5.0-10.3 | 48.9 | 2.8-3.0 | 92.3 | 21.1 |
