Caltech at Pomona-Pitzer September 14, 2016
Box Score
Caltech
Pomona-Pitzer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - J.d. Feist - gk | 0 | 0 | 0 | 0 |
2 - Dave Luo - m | 0 | 0 | 0 | 0 |
4 - Ashwin Hari - m | 0 | 0 | 0 | 0 |
5 - Kevin Gao - d | 0 | 0 | 0 | 0 |
7 - Tristan Nee - f/m | 2 | 1 | 1 | 0 |
8 - Jack Banaszak - d/m | 0 | 0 | 0 | 0 |
9 - Chris Haack - m | 0 | 0 | 0 | 0 |
12 - Schaeffer Reed - d/m | 0 | 0 | 0 | 0 |
13 - Nikhil Gupta | 0 | 0 | 0 | 0 |
16 - Theo Yang - m | 0 | 0 | 0 | 0 |
18 - Kevin Yu | 1 | 1 | 0 | 0 |
19 - Arjun Zutshi - m | 0 | 0 | 0 | 0 |
23 - Sammy Piascik - m/f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Dylan DiGrazia - gk | 0 | 0 | 0 | 0 |
1 - Ben Mitchell | 0 | 0 | 0 | 0 |
2 - Chase Abelson - d | 1 | 0 | 0 | 0 |
3 - Aidan Ferrer - f | 2 | 0 | 0 | 0 |
4 - Connor Ford - m | 1 | 1 | 0 | 1 |
7 - Max DeWit | 4 | 2 | 1 | 1 |
8 - JK Gopakumar - m | 1 | 0 | 0 | 0 |
9 - Peter Rentzepis - f | 3 | 3 | 0 | 2 |
10 - Bjorn Sigurdsson - m | 0 | 0 | 0 | 0 |
11 - Felipe Galvis | 2 | 2 | 0 | 0 |
12 - Shanti Dubey - m | 3 | 2 | 0 | 0 |
16 - Dillon Jacob - f | 1 | 1 | 0 | 0 |
17 - Voja Maric - f | 6 | 5 | 3 | 0 |
19 - Ethan Flor | 0 | 0 | 0 | 0 |
20 - Spencer Burget - d | 0 | 0 | 0 | 0 |
21 - Tomas Negritto | 2 | 1 | 0 | 0 |
22 - Julian Hirsh | 0 | 0 | 0 | 0 |
27 - Daven Crossland | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 26 | 17 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - J.d. Feist (L, 0-3) | 17 | 4 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Dylan DiGrazia (W, 1-0) | 0 | 0 | 0 | 45:00 | |
1 - Ben Mitchell | 2 | 1 | 1 | 45:00 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pomona-Pitzer
1st
|
13:37 | Voja Maric (Max DeWit) - * | 0 - 1 |
Pomona-Pitzer
1st
|
24:43 | Max DeWit (Connor Ford) - * | 0 - 2 |
Caltech
2nd
|
55:31 | Tristan Nee (unassisted) - * | 1 - 2 |
Pomona-Pitzer
2nd
|
60:21 | Voja Maric (Peter Rentzepis) - * | 1 - 3 |
Pomona-Pitzer
2nd
|
68:19 | Voja Maric (Peter Rentzepis) - * | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 0 | 3 | 3 |
Pomona-Pitzer | 14 | 12 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 4 | 9 | 13 |
Pomona-Pitzer | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 0 | 0 | 0 |
Pomona-Pitzer | 6 | 3 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Caltech | 2 | 4 | 6 |
Pomona-Pitzer | 3 | 4 | 7 |
Date/Time: | September 14, 2016 - 4:00 PM |
---|---|
Location: | Claremont, CA |
Stadium: | Soccer Stadium |
Game Length: | 1:50 |
Attendance: | 33 |
Scorer: | Anthony Avila |
Play By Play
0:00 | J.d. Feist at goalie for Caltech. | ||
0:00 | Dylan DiGrazia at goalie for Pomona-Pitzer. | ||
2:40 | Corner kick by Pomona-Pitzer Connor Ford [2:40]. | ||
3:13 | Shot by Pomona-Pitzer Shanti Dubey, High. | ||
Foul on Caltech. | |||
6:17 | Shot by Pomona-Pitzer Chase Abelson, High. | ||
7:37 | Shot by Pomona-Pitzer Dillon Jacob, Save (by goalie) J.d. Feist. | ||
10:14 | Shot by Pomona-Pitzer Aidan Ferrer, Wide Left. | ||
12:57 | Shot by Pomona-Pitzer Connor Ford, Save (by goalie) J.d. Feist. | ||
13:15 | Corner kick by Pomona-Pitzer Connor Ford [13:15]. | ||
13:37 | Goal!GOAL by Pomona-Pitzer Voja Maric (FIRST GOAL), Assist by Max DeWit * ( 0 - 1 ) |
||
16:16 | Shot by Pomona-Pitzer JK Gopakumar, High. | ||
16:16 | Substitution!Pomona-Pitzer substitution: Max DeWit for Peter Rentzepis. | ||
Foul on Caltech. | |||
20:16 | Shot by Pomona-Pitzer Max DeWit, Wide Left. | ||
21:16 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Dillon Jacob. | ||
Foul on Pomona-Pitzer. | |||
24:25 | Corner kick by Pomona-Pitzer Connor Ford [24:25]. | ||
24:43 | Goal!GOAL by Pomona-Pitzer Max DeWit, Assist by Connor Ford * ( 0 - 2 ) |
||
25:47 | Substitution!Caltech substitution: Nikhil Gupta for Ashwin Hari. | ||
26:35 | Shot by Pomona-Pitzer Felipe Galvis, Save (by goalie) J.d. Feist. | ||
27:42 | Corner kick by Pomona-Pitzer Connor Ford [27:42]. | ||
28:20 | Shot by Pomona-Pitzer Aidan Ferrer, Wide Left. | ||
32:59 | Shot by Pomona-Pitzer Voja Maric, High. | ||
33:04 | Substitution!Pomona-Pitzer substitution: Daven Crossland for Aidan Ferrer. | ||
33:04 | Substitution!Caltech substitution: Kevin Yu for Dave Luo. | ||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
41:53 | Shot by Pomona-Pitzer Felipe Galvis, Save (by goalie) J.d. Feist. | ||
42:00 | Substitution!Pomona-Pitzer substitution: Ethan Flor for Max DeWit. | ||
42:00 | Substitution!Pomona-Pitzer substitution: Tomas Negritto for Felipe Galvis. | ||
42:33 | Corner kick by Pomona-Pitzer Connor Ford [42:33]. | ||
43:24 | Shot by Pomona-Pitzer Tomas Negritto, High. | ||
44:46 | Corner kick by Pomona-Pitzer Connor Ford [44:46]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Pomona-Pitzer: #1 Ben Mitchell, #2 Chase Abelson, #3 Aidan Ferrer, #4 Connor Ford, #8 JK Gopakumar, #9 Peter Rentzepis, #10 Bjorn Sigurdsson, #12 Shanti Dubey, #17 Voja Maric, #20 Spencer Burget, #27 Daven Crossland. | ||
45:00 | Ben Mitchell at goalie for Pomona-Pitzer. | ||
45:00 | For Caltech: #1 J.d. Feist, #2 Dave Luo, #5 Kevin Gao, #7 Tristan Nee, #8 Jack Banaszak, #9 Chris Haack, #12 Schaeffer Reed, #13 Nikhil Gupta, #16 Theo Yang, #19 Arjun Zutshi, #23 Sammy Piascik. | ||
Foul on Caltech. | |||
49:59 | Shot by Pomona-Pitzer Peter Rentzepis, Save (by goalie) J.d. Feist. | ||
Foul on Pomona-Pitzer. | |||
Foul on Caltech. | |||
55:31 | Goal!GOAL by Caltech Tristan Nee * ( 1 - 2 ) |
||
Foul on Caltech. | |||
57:47 | Substitution!Pomona-Pitzer substitution: Dillon Jacob for Aidan Ferrer. | ||
57:47 | Substitution!Pomona-Pitzer substitution: Julian Hirsh for Daven Crossland. | ||
59:44 | Shot by Pomona-Pitzer Shanti Dubey, Save (by goalie) J.d. Feist. | ||
60:21 | Goal!GOAL by Pomona-Pitzer Voja Maric, Assist by Peter Rentzepis * ( 1 - 3 ) |
||
Foul on Pomona-Pitzer. | |||
62:28 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) J.d. Feist. | ||
62:37 | Shot by Pomona-Pitzer Peter Rentzepis, Save (by goalie) J.d. Feist. | ||
63:31 | Offside against Pomona-Pitzer. | ||
Foul on Pomona-Pitzer. | |||
66:42 | Shot by Pomona-Pitzer Peter Rentzepis, Save (by goalie) J.d. Feist. | ||
68:19 | Goal!GOAL by Pomona-Pitzer Voja Maric, Assist by Peter Rentzepis * ( 1 - 4 ) |
||
69:08 | Corner kick by Pomona-Pitzer Connor Ford [69:08]. | ||
70:24 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) J.d. Feist. | ||
70:28 | Offside against Pomona-Pitzer. | ||
70:34 | Substitution!Caltech substitution: Kevin Yu for Dave Luo. | ||
Foul on Pomona-Pitzer. | |||
74:20 | Shot by Caltech Kevin Yu, Save (by goalie) Ben Mitchell. | ||
74:46 | Substitution!Pomona-Pitzer substitution: Voja Maric for Peter Rentzepis. | ||
75:54 | Shot by Pomona-Pitzer Max DeWit, Wide Left. | ||
80:43 | Corner kick by Pomona-Pitzer Connor Ford [80:43]. | ||
Foul on Caltech. | |||
82:53 | Shot by Pomona-Pitzer Shanti Dubey, Save (by goalie) J.d. Feist. | ||
83:42 | Shot by Caltech Tristan Nee, Blocked. | ||
84:41 | Substitution!Pomona-Pitzer substitution: Tomas Negritto for Voja Maric. | ||
85:31 | Shot by Pomona-Pitzer Tomas Negritto, Save (by goalie) J.d. Feist. | ||
86:45 | Substitution!Caltech substitution: Ashwin Hari for Schaeffer Reed. | ||
87:42 | Shot by Pomona-Pitzer Max DeWit, Save (by goalie) J.d. Feist. | ||
89:37 | Corner kick by Pomona-Pitzer Connor Ford [89:37]. | ||
-- End of 2nd Period -- | |||
back to top |