Skip To Main Content

Pomona-Pitzer Athletics

2017 Men's Soccer Cumulative Statistics - Pomona-Pitzer Athletics

2017 Men's Soccer Cumulative Statistics

Team (8-8-2, 7-5-2)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 27 23
Goals Per Game 1.50 1.28
Shots 203 199
Shots Per Game 11.3 11.1
Shots Percentage 0.133 0.116
Shots On Goal 87-203 90-199
Shots On Goal Percentage 0.429 0.452
Penalties
Yellow Cards 16 17
Red Cards 1 2
Miscellaneous
Assists 19 14
Saves 67 60
Fouls 186 158
Corner Kicks 95 122
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Ferrer, Aidan 6Ferrer, Aidan 15 15 1084 8 3 19 34 0.235 17 0.500 1-0 3 1-2
9 Rentzepis, Peter 9Rentzepis, Peter 18 15 1066 7 3 17 34 0.206 16 0.471 1-0 2 0-0
16 Reifert, Taylor 16Reifert, Taylor 18 15 1032 4 3 11 29 0.138 15 0.517 0-0 2 0-0
19 Flor, Ethan 19Flor, Ethan 17 15 1230 4 1 9 18 0.222 6 0.333 3-0 1 0-0
18 Merkle, Jacob 18Merkle, Jacob 18 13 1183 2 2 6 15 0.133 8 0.533 2-0 0 0-0
12 Heckendorn, Peter 12Heckendorn, Peter 16 15 1403 1 2 4 3 0.333 2 0.667 1-0 0 0-0
10 Sigurdsson, Bjorn 10Sigurdsson, Bjorn 16 3 743 1 1 3 12 0.083 6 0.500 0-0 0 0-0
3 Crossland, Daven 3Crossland, Daven 13 3 425 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 DeWit, Max 7DeWit, Max 11 5 717 0 1 1 9 0.000 3 0.333 0-0 0 0-0
27 Rostal, Slate 27Rostal, Slate 12 8 834 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Tamkin, Daniel 4Tamkin, Daniel 12 3 297 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Arnold, Jack 2Arnold, Jack 15 12 1144 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Bograd, Evan 5Bograd, Evan 16 8 692 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Burget, Spencer 20Burget, Spencer 5 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diangson, Bryan 0Diangson, Bryan 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dubey, Shanti 21Dubey, Shanti 5 2 134 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Hamilton, Clay 22Hamilton, Clay 5 3 292 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Hill-cristal, Ray 26Hill-cristal, Ray 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hill-Cristol, Ray 26Hill-Cristol, Ray 3 2 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hirsh, Julian 14Hirsh, Julian 4 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jacob, Dillon 23Jacob, Dillon 8 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McPherson, Sean 8McPherson, Sean 7 6 519 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Mitchell, Ben 1Mitchell, Ben 16 16 1480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Molina, Alfred 13Molina, Alfred 17 15 1469 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Schick, William 24Schick, William 5 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sibanda, Brian 17Sibanda, Brian 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Smyth, Conor 28Smyth, Conor 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stein, Eamon 11Stein, Eamon 18 6 928 0 0 0 14 0.000 5 0.357 0-0 0 0-0
15 Werner, Blaise 15Werner, Blaise 15 8 691 0 0 0 10 0.000 2 0.200 1-1 0 0-0
Total 18 - 18314 27 19 73 203 0.133 87 0.429 16-1 8 1-2
Opponent 18 - 18259 23 14 60 198 0.116 90 0.455 17-2 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Diangson, Bryan 0Diangson, Bryan 2 2 180:00 3 1.50 10 0.769 0 2 0 0 15
1 Mitchell, Ben 1Mitchell, Ben 16 16 1480:00 20 1.22 54 0.730 7 6 1 6 82
Total 18 - 1660:00 23 1.25 64 0.736 7 8 1 6 97
Opponents 18 - 1660:00 27 1.46 60 0.690 5 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Ferrer, Aidan 6Ferrer, Aidan 13 13 956 7 3 17 30 0.233 16 0.533 1-0 2 0-1
9 Rentzepis, Peter 9Rentzepis, Peter 14 13 912 6 3 15 31 0.194 13 0.419 1-0 2 0-0
19 Flor, Ethan 19Flor, Ethan 14 13 1098 4 1 9 15 0.267 5 0.333 2-0 1 0-0
16 Reifert, Taylor 16Reifert, Taylor 14 14 871 3 3 9 26 0.115 14 0.538 0-0 2 0-0
18 Merkle, Jacob 18Merkle, Jacob 14 11 944 2 2 6 12 0.167 6 0.500 2-0 0 0-0
12 Heckendorn, Peter 12Heckendorn, Peter 13 13 1192 1 2 4 3 0.333 2 0.667 1-0 0 0-0
10 Sigurdsson, Bjorn 10Sigurdsson, Bjorn 12 1 526 1 1 3 12 0.083 6 0.500 0-0 0 0-0
3 Crossland, Daven 3Crossland, Daven 10 1 278 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 DeWit, Max 7DeWit, Max 9 4 566 0 1 1 8 0.000 2 0.250 0-0 0 0-0
27 Rostal, Slate 27Rostal, Slate 10 8 725 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Tamkin, Daniel 4Tamkin, Daniel 8 1 173 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Arnold, Jack 2Arnold, Jack 11 11 982 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Bograd, Evan 5Bograd, Evan 12 4 435 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Burget, Spencer 20Burget, Spencer 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diangson, Bryan 0Diangson, Bryan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dubey, Shanti 21Dubey, Shanti 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hamilton, Clay 22Hamilton, Clay 3 1 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Hill-Cristol, Ray 26Hill-Cristol, Ray 2 1 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hirsh, Julian 14Hirsh, Julian 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jacob, Dillon 23Jacob, Dillon 7 0 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McPherson, Sean 8McPherson, Sean 6 5 429 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Mitchell, Ben 1Mitchell, Ben 14 14 1300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Molina, Alfred 13Molina, Alfred 14 14 1293 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Schick, William 24Schick, William 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sibanda, Brian 17Sibanda, Brian 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Stein, Eamon 11Stein, Eamon 14 5 753 0 0 0 12 0.000 5 0.417 0-0 0 0-0
15 Werner, Blaise 15Werner, Blaise 11 5 428 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 14 - 14346 24 19 67 174 0.138 75 0.431 16-1 7 0-1
Opponent 14 - 14301 17 9 43 151 0.113 70 0.464 17-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mitchell, Ben 1Mitchell, Ben 14 14 1300:00 17 1.18 52 0.754 6 5 1 5 77
Total 14 - 1300:00 17 1.18 52 0.754 6 5 1 5 77
Opponents 14 - 1300:00 24 1.66 51 0.680 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Willamette W 2-0 (1-0-0, 0-0) 0-0 247 Aidan Ferrer (0)
Taylor Reifert (0)
9/6/2017 at Chapman T 1-1 (1-0-1, 0-0-1) 0-0-1 112 Aidan Ferrer (0) (Ethan Flor)
9/9/2017 vs Redlands L 2-3 (1-1-1, 0-1-1) 0-1-1 77 Aidan Ferrer (0)
Peter Heckendorn (0)
9/10/2017 vs Carnegie Mellon L 0-1 (1-2-1, 0-1-1) 0-1-1 53
9/13/2017 vs Caltech W 4-0 (2-2-1, 1-1-1) 1-1-1 27 Peter Rentzepis (0) (Daniel Tamkin)
Jacob Merkle (0) (Aidan Ferrer)
Peter Rentzepis (0) (Daven Crossland)
Ethan Flor (0) (Peter Heckendorn)
9/16/2017 at Occidental L 0-3 (2-4-1, 0-1-0) 0-1-0 0
9/23/2017 vs Cal Lutheran W 2-1 (3-3-1, 2-2-1) 2-2-1 111 Aidan Ferrer (0) (Jacob Merkle)
Taylor Reifert (0) (Aidan Ferrer)
9/27/2017 at La Verne T 1-1 (3-3-2, 2-2-2) 2-2-2 107 Aidan Ferrer (0) (Peter Heckendorn)
9/30/2017 at Claremont-M-S W 1-0 (4-3-2, 3-2-2) 3-2-2 300 Aidan Ferrer (0)
10/4/2017 vs Whittier L 0-1 (4-3-2, 3-3-2) 3-3-2 50
10/7/2017 vs Claremont-M-S W 2-1 (5-3-2, 4-2-2) 4-2-2 217 Ethan Flor (0) (Peter Rentzepis)
Taylor Reifert (0) (Peter Rentzepis)
10/11/2017 vs Occidental W 3-0 (6-3-2, 5-2-2) 5-2-2 57 Peter Rentzepis (0) (Slate Rostal)
Bjorn Sigurdsson (0) (Taylor Reifert)
Peter Rentzepis (0) (Max DeWit)
10/13/2017 vs UC Santa Cruz L 1-2 (6-4-2, 5-2-2) 5-2-2 120 Peter Rentzepis (0)
10/18/2017 at Cal Lutheran L 2-5 (6-6-2, 5-4-2 SCIAC) 5-4-2 SCIAC 125 Aidan Ferrer (1)
Jacob Merkle (1) (Bjorn Sigurdsson)
10/21/2017 at Caltech W 5-0 (7-6-2, 6-4-2 SCIAC) 6-4-2 SCIAC 24 Aidan Ferrer (0) (Peter Rentzepis)
Taylor Reifert (0)
Ethan Flor (0) (Taylor Reifert)
Peter Rentzepis (0) (Taylor Reifert)
Peter Rentzepis (0) (Aidan Ferrer)
10/25/2017 at Redlands L 0-1 (7-7-2, 6-5-2) 6-5-2 250
10/28/2017 vs Chapman W 1-0 (8-7-2, 7-5-2) 7-5-2 150 Ethan Flor (0) (Jacob Merkle)
11/1/2017 at Redlands L 0-3 (8-8-2, 7-5-2) 7-5-2 218

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Willamette 2-0 2 0 4 8 0.250 3 0.375 1-0 1 1-1 989
9/6/2017 at Chapman 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1185
9/9/2017 vs Redlands 2-3 2 0 4 11 0.182 5 0.455 1-0 0 0-0 1020
9/10/2017 vs Carnegie Mellon 0-1 0 0 0 7 0.000 4 0.571 1-1 0 0-0 976
9/13/2017 vs Caltech 4-0 4 4 12 24 0.167 8 0.333 0-0 1 0-1 1013
9/16/2017 at Occidental 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/23/2017 vs Cal Lutheran 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-0 990
9/27/2017 at La Verne 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1313
9/30/2017 at Claremont-M-S 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 932
10/4/2017 vs Whittier 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
10/7/2017 vs Claremont-M-S 2-1 2 2 6 8 0.250 4 0.500 4-0 1 0-0 991
10/11/2017 vs Occidental 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
10/13/2017 vs UC Santa Cruz 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1002
10/18/2017 at Cal Lutheran 2-5 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
10/21/2017 at Caltech 5-0 5 4 14 37 0.135 17 0.459 0-0 1 0-0 962
10/25/2017 at Redlands 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
10/28/2017 vs Chapman 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 990
11/1/2017 at Redlands 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1001
Total 27-23 27 19 73 203 0.133 87 0.429 16-1 8 1-2 18314
Opponent - 23 14 60 199 0.116 90 0.452 17-2 8 - 18259

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Willamette 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2017 Chapman 1-1 110:00 1 0.45 3 0.750 0 0 1 0 4
9/9/2017 Redlands 2-3 90:00 3 1.24 10 0.769 0 1 0 0 13
9/10/2017 Carnegie Mellon 0-1 90:00 1 1.18 7 0.875 0 1 0 0 9
9/13/2017 Caltech 4-0 90:00 0 0.96 2 1.000 1 0 0 1 2
9/16/2017 Occidental 0-3 90:00 3 1.29 1 0.250 0 1 0 0 4
9/23/2017 Cal Lutheran 2-1 90:00 1 1.25 3 0.750 1 0 0 0 5
9/27/2017 La Verne 1-1 110:00 1 1.18 6 0.857 0 0 1 0 7
9/30/2017 Claremont-M-S 1-0 90:00 0 1.06 4 1.000 1 0 0 1 4
10/4/2017 Whittier 0-1 90:00 1 1.05 3 0.750 0 1 0 0 4
10/7/2017 Claremont-M-S 2-1 90:00 1 1.05 4 0.800 1 0 0 0 5
10/11/2017 Occidental 3-0 90:00 0 0.96 1 1.000 1 0 0 1 1
10/13/2017 UC Santa Cruz 1-2 90:00 2 1.04 5 0.714 0 1 0 0 8
10/18/2017 Cal Lutheran 2-5 90:00 5 1.32 5 0.500 0 1 0 0 17
10/21/2017 Caltech 5-0 90:00 0 1.23 2 1.000 1 0 0 1 2
10/25/2017 Redlands 0-1 90:00 1 1.22 7 0.875 0 1 0 0 8
10/28/2017 Chapman 1-0 90:00 0 1.15 2 1.000 1 0 0 1 2
11/1/2017 Redlands 0-3 90:00 3 1.25 1 0.250 0 1 0 0 4
Totals - 1660 23 1.25 67 0.744 8 8 2 6 100
Opponent - 1660:00 27 1.46 60 0.690 8 8 2 5 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Willamette 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 939
9/6/2017 Chapman 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 1210
9/9/2017 Redlands 3-2 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
9/10/2017 Carnegie Mellon 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 989
9/13/2017 Caltech 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 963
9/16/2017 Occidental 3-0 3 2 8 14 0.214 4 0.286 0-0 1 0-0 990
9/23/2017 Cal Lutheran 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
9/27/2017 La Verne 1-1 1 0 2 10 0.100 7 0.700 0-0 0 0-0 1307
9/30/2017 Claremont-M-S 0-1 0 0 0 11 0.000 4 0.364 2-2 0 0-0 944
10/4/2017 Whittier 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 999
10/7/2017 Claremont-M-S 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
10/11/2017 Occidental 0-3 0 0 0 10 0.000 1 0.100 0-0 0 0-1 980
10/13/2017 UC Santa Cruz 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 976
10/18/2017 Cal Lutheran 5-2 5 1 11 17 0.294 10 0.588 2-0 1 0-0 969
10/21/2017 Caltech 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/25/2017 Redlands 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-0 990
10/28/2017 Chapman 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
11/1/2017 Redlands 3-0 3 2 8 14 0.214 4 0.286 0-0 1 0-0 1054
Total 23-27 23 14 60 199 0.116 90 0.452 17-2 8 0-1 18259
Pomona-Pitzer - 27 19 73 203 0.133 87 0.429 16-1 8 - 18314

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Willamette 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/6/2017 Chapman 1-1 110:00 1 1.35 3 0.750 0 0 1 0 4
9/9/2017 Redlands 3-2 90:00 2 1.55 3 0.600 1 0 0 0 5
9/10/2017 Carnegie Mellon 1-0 90:00 0 1.18 4 1.000 1 0 0 1 4
9/13/2017 Caltech 0-4 90:00 4 1.72 4 0.500 0 1 0 0 8
9/16/2017 Occidental 3-0 90:00 0 1.45 1 1.000 1 0 0 1 1
9/23/2017 Cal Lutheran 1-2 90:00 2 1.52 4 0.667 0 1 0 0 6
9/27/2017 La Verne 1-1 110:00 1 1.42 5 0.833 0 0 1 0 6
9/30/2017 Claremont-M-S 0-1 90:00 1 1.38 3 0.750 0 1 0 0 4
10/4/2017 Whittier 1-0 90:00 0 1.24 3 1.000 1 0 0 1 3
10/7/2017 Claremont-M-S 1-2 90:00 2 1.31 2 0.500 0 1 0 0 4
10/11/2017 Occidental 0-3 90:00 3 1.45 3 0.500 0 1 0 0 6
10/13/2017 UC Santa Cruz 2-1 90:00 1 1.41 3 0.750 1 0 0 0 4
10/18/2017 Cal Lutheran 5-2 90:00 2 1.45 2 0.500 1 0 0 0 6
10/21/2017 Caltech 0-5 90:00 5 1.68 12 0.706 0 1 0 0 37
10/25/2017 Redlands 1-0 90:00 0 1.58 2 1.000 1 0 0 1 2
10/28/2017 Chapman 0-1 90:00 1 1.55 4 0.800 0 1 0 0 5
11/1/2017 Redlands 3-0 90:00 0 1.46 1 1.000 1 0 0 1 1
Totals - 1660 27 1.46 60 0.690 8 8 2 5 109
Pomona-Pitzer - 1660:00 23 1.25 67 0.744 8 8 2 6 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Willamette 2-0 2/0 0/0 8/5 3/1 3/6 1/1 0/0
9/6/2017 at Chapman 1-1 1/1 1/1 8/14 4/4 5/12 1/3 0/0
9/9/2017 vs Redlands 2-3 2/3 0/3 11/21 5/13 5/17 1/0 0/0
9/10/2017 vs Carnegie Mellon 0-1 0/1 0/1 7/14 4/8 1/1 1/0 1/0
9/13/2017 vs Caltech 4-0 4/0 4/0 24/3 8/2 10/5 0/1 0/0
9/16/2017 at Occidental 0-3 0/3 0/2 4/14 1/4 2/5 0/0 0/0
9/23/2017 vs Cal Lutheran 2-1 2/1 2/1 7/11 6/4 3/6 2/0 0/0
9/27/2017 at La Verne 1-1 1/1 1/0 18/10 6/7 11/6 1/0 0/0
9/30/2017 at Claremont-M-S 1-0 1/0 0/0 13/11 4/4 1/5 1/2 0/2
10/4/2017 vs Whittier 0-1 0/1 0/1 10/6 3/4 6/3 1/2 0/0
10/7/2017 vs Claremont-M-S 2-1 2/1 2/0 8/8 4/5 5/8 4/2 0/0
10/11/2017 vs Occidental 3-0 3/0 3/0 9/10 6/1 6/10 0/0 0/0
10/13/2017 vs UC Santa Cruz 1-2 1/2 0/2 8/14 4/7 6/8 0/1 0/0
10/18/2017 at Cal Lutheran 2-5 2/5 1/1 6/17 4/10 2/6 0/2 0/0
10/21/2017 at Caltech 5-0 5/0 4/0 37/2 17/2 20/3 0/0 0/0
10/25/2017 at Redlands 0-1 0/1 0/0 8/20 2/8 3/12 0/1 0/0
10/28/2017 vs Chapman 1-0 1/0 1/0 11/5 5/2 4/2 3/2 0/0
11/1/2017 at Redlands 0-3 0/3 0/2 6/14 1/4 2/7 0/0 0/0
Totals 27/23 19/14 203/199 87/90 95/122 16/17 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Caltech (10/21/2017)
GOALS 5 Caltech (10/21/2017)
ASSISTS 4 Caltech (9/13/2017)
Caltech (10/21/2017)
SHOTS 37 Caltech (10/21/2017)
SHOTS ON GOAL 17 Caltech (10/21/2017)
SAVES 10 Redlands (9/9/2017)
FOULS 18 Chapman (9/6/2017)
CORNER KICKS 20 Caltech (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cal Lutheran (10/18/2017)
GOALS 5 Cal Lutheran (10/18/2017)
ASSISTS 3 Redlands (9/9/2017)
SHOTS 21 Redlands (9/9/2017)
SHOTS ON GOAL 13 Redlands (9/9/2017)
SAVES 12 Caltech (10/21/2017)
FOULS 15 Chapman (9/6/2017)
Cal Lutheran (10/18/2017)
CORNER KICKS 17 Redlands (9/9/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Claremont-M-S (9/30/2017)
UC Santa Cruz (10/13/2017)
GOALS 1 Chapman (9/6/2017)
La Verne (9/27/2017)
Claremont-M-S (9/30/2017)
UC Santa Cruz (10/13/2017)
Chapman (10/28/2017)
ASSISTS 1 Chapman (9/6/2017)
La Verne (9/27/2017)
Cal Lutheran (10/18/2017)
Chapman (10/28/2017)
SHOTS 4 Occidental (9/16/2017)
Cal Lutheran (10/18/2017)
Redlands (11/1/2017)
SHOTS ON GOAL 1 Occidental (9/16/2017)
Redlands (10/25/2017)
Redlands (11/1/2017)
SAVES 1 Willamette (9/1/2017)
Caltech (9/13/2017)
Occidental (9/16/2017)
Occidental (10/11/2017)
Caltech (10/21/2017)
Chapman (10/28/2017)
Redlands (11/1/2017)
FOULS 4 Occidental (9/16/2017)
Occidental (10/11/2017)
CORNER KICKS 1 Carnegie Mellon (9/10/2017)
Occidental (9/16/2017)
Claremont-M-S (9/30/2017)
Cal Lutheran (10/18/2017)
Redlands (11/1/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Verne (9/27/2017)
Claremont-M-S (10/7/2017)
Redlands (10/25/2017)
GOALS 1 Chapman (9/6/2017)
Carnegie Mellon (9/10/2017)
Cal Lutheran (9/23/2017)
La Verne (9/27/2017)
Whittier (10/4/2017)
Claremont-M-S (10/7/2017)
Redlands (10/25/2017)
ASSISTS 1 Chapman (9/6/2017)
Carnegie Mellon (9/10/2017)
Cal Lutheran (9/23/2017)
Whittier (10/4/2017)
Cal Lutheran (10/18/2017)
SHOTS 2 Caltech (9/13/2017)
Caltech (10/21/2017)
SHOTS ON GOAL 1 Willamette (9/1/2017)
Caltech (9/13/2017)
Occidental (10/11/2017)
Caltech (10/21/2017)
Chapman (10/28/2017)
SAVES 1 Willamette (9/1/2017)
Occidental (9/16/2017)
Claremont-M-S (10/7/2017)
Cal Lutheran (10/18/2017)
Redlands (10/25/2017)
Redlands (11/1/2017)
FOULS 2 Caltech (9/13/2017)
Occidental (10/11/2017)
CORNER KICKS 1 Carnegie Mellon (9/10/2017)
Chapman (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Caltech (10/21/2017)
GOALS 2 Caltech (9/13/2017)
Occidental (10/11/2017)
Caltech (10/21/2017)
ASSISTS 2 Claremont-M-S (10/7/2017)
Caltech (10/21/2017)
SHOTS 7 Caltech (10/21/2017)
SHOTS ON GOAL 4 Caltech (10/21/2017)
SAVES 10 Redlands (9/9/2017)
FOULS 5 Whittier (10/4/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Caltech (10/21/2017)
GOALS 5 Caltech (10/21/2017)
ASSISTS 4 Caltech (9/13/2017)
Caltech (10/21/2017)
SHOTS 37 Caltech (10/21/2017)
SHOTS ON GOAL 17 Caltech (10/21/2017)
SAVES 10 Redlands (9/9/2017)
FOULS 18 Chapman (9/6/2017)
CORNER KICKS 20 Caltech (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Peter Rentzepis
Caltech (10/21/2017)
GOALS 2 Peter Rentzepis
Peter Rentzepis
Peter Rentzepis
Caltech (9/13/2017)
Occidental (10/11/2017)
Caltech (10/21/2017)
ASSISTS 2 Peter Rentzepis
Taylor Reifert
Claremont-M-S (10/7/2017)
Caltech (10/21/2017)
SHOTS 7 Peter Rentzepis
Caltech (10/21/2017)
SHOTS ON GOAL 4 Peter Rentzepis
Caltech (10/21/2017)
SAVES 10 Ben Mitchell
Redlands (9/9/2017)
FOULS 5 Peter Heckendorn
Whittier (10/4/2017)

Leaders

Team Leaders: Points
Player High
Points
Ferrer, Aidan 19
Rentzepis, Peter 17
Reifert, Taylor 11
Flor, Ethan 9
Merkle, Jacob 6
Team Leaders: Goals
Player High
Goals
Ferrer, Aidan 8
Rentzepis, Peter 7
Reifert, Taylor 4
Flor, Ethan 4
Merkle, Jacob 2
Team Leaders: Assists
Player High
Assists
Ferrer, Aidan 3
Rentzepis, Peter 3
Reifert, Taylor 3
Merkle, Jacob 2
Heckendorn, Peter 2
Team Leaders: Shots
Player High
Shots
Ferrer, Aidan 34
Rentzepis, Peter 34
Reifert, Taylor 29
Flor, Ethan 18
Merkle, Jacob 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrer, Aidan 17
Rentzepis, Peter 16
Reifert, Taylor 15
Merkle, Jacob 8
Flor, Ethan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ferrer, Aidan 3
Rentzepis, Peter 2
Reifert, Taylor 2
Flor, Ethan 1

Copyright © 2025 Pomona-Pitzer Athletics