Skip To Main Content

Pomona-Pitzer Athletics

2014 Men's Soccer Cumulative Statistics - Pomona-Pitzer Athletics

2014 Men's Soccer Cumulative Statistics

Team (14-6-2, 10-4-2)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 37 27
Goals Per Game 1.68 1.23
Shots 307 319
Shots Per Game 14.0 14.5
Shots Percentage 0.121 0.085
Shots On Goal 138-307 112-319
Shots On Goal Percentage 0.450 0.351
Penalties
Yellow Cards 30 36
Red Cards 1 1
Miscellaneous
Assists 24 24
Saves 85 101
Fouls 294 279
Corner Kicks 86 96
Penalty Kicks: Goals-Attempts 4-6 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shekita, Nathan 7Shekita, Nathan 22 21 1546 5 6 16 45 0.111 21 0.467 2-0 2 0-1
17 Maric, Voja 17Maric, Voja 21 21 1407 7 1 15 60 0.117 30 0.500 6-0 3 0-0
11 Galvis, Felipe 11Galvis, Felipe 22 11 1069 5 4 14 22 0.227 11 0.500 1-0 3 3-3
6 Marvin, Matthew 6Marvin, Matthew 18 18 1469 6 2 14 54 0.111 26 0.481 1-0 1 0-0
13 Lind, Drew 13Lind, Drew 21 21 1844 4 2 10 27 0.148 9 0.333 6-0 0 1-1
9 Rentzepis, Peter 9Rentzepis, Peter 22 10 953 5 0 10 25 0.200 11 0.440 1-0 2 0-0
27 Raimondo, Avery 27Raimondo, Avery 20 6 926 2 1 5 7 0.286 4 0.571 0-0 1 0-0
14 Raftrey, Mark 14Raftrey, Mark 22 22 1991 1 2 4 9 0.111 6 0.667 2-0 1 0-0
16 Marriner, Geordie 16Marriner, Geordie 21 20 1831 1 1 3 8 0.125 4 0.500 2-1 0 0-0
10 Mahboubi, Arash 10Mahboubi, Arash 14 11 949 0 2 2 7 0.000 3 0.429 0-0 0 0-0
18 Markle, Jake 18Markle, Jake 1 1 90 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
8 Picciano, Paul 8Picciano, Paul 19 18 1510 0 2 2 10 0.000 0 0.000 0-0 0 0-0
18 Merkle, Jake 18Merkle, Jake 21 15 1475 0 1 1 7 0.000 3 0.429 2-0 0 0-0  
2 Abelson, Chase 2Abelson, Chase 18 17 1379 0 0 0 6 0.000 1 0.167 3-0 0 0-1
1 Brady, Nigel 1Brady, Nigel 22 21 1840 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Bright-Dumm, James 24Bright-Dumm, James 7 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Capron, Andrew 12Capron, Andrew 8 1 180 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Conway, Will 20Conway, Will 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cork, Michael 15Cork, Michael 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Flor, Ethan 19Flor, Ethan 12 1 370 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Malaska, Colin 5Malaska, Colin 13 2 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marvin, Matty 6Marvin, Matty 4 4 336 0 0 0 10 0.000 4 0.400 2-0 0 0-0  
37 Mitchell, Ben 37Mitchell, Ben 4 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pepper, Scout 4Pepper, Scout 4 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Witte, Carson 22Witte, Carson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22088 37 24 98 307 0.121 138 0.450 30-1 14 4-6
Opponent 22 - 22342 27 24 78 319 0.085 112 0.351 36-1 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brady, Nigel 1Brady, Nigel 22 21 1885:50 23 1.10 68 0.747 12 4 2 5/1 238
37 Mitchell, Ben 37Mitchell, Ben 4 1 150:45 4 2.39 12 0.750 2 1 0 0/1 38
Total 22 - 2036:35 27 1.19 80 0.748 14 5 2 6 276
Opponents 22 - 2036:35 37 1.64 100 0.730 3 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shekita, Nathan 7Shekita, Nathan 16 16 1166 4 6 14 37 0.108 18 0.486 2-0 2 0-1
11 Galvis, Felipe 11Galvis, Felipe 16 8 776 5 3 13 20 0.250 10 0.500 1-0 3 3-3
6 Marvin, Matthew 6Marvin, Matthew 16 16 1289 6 1 13 48 0.125 25 0.521 1-0 1 0-0
9 Rentzepis, Peter 9Rentzepis, Peter 16 10 810 5 0 10 23 0.217 10 0.435 1-0 2 0-0
13 Lind, Drew 13Lind, Drew 15 15 1331 4 1 9 22 0.182 9 0.409 5-0 0 1-1
17 Maric, Voja 17Maric, Voja 15 15 941 3 0 6 43 0.070 21 0.488 4-0 1 0-0
16 Marriner, Geordie 16Marriner, Geordie 15 15 1345 1 1 3 8 0.125 4 0.500 2-1 0 0-0
27 Raimondo, Avery 27Raimondo, Avery 16 4 737 1 1 3 4 0.250 3 0.750 0-0 0 0-0
10 Mahboubi, Arash 10Mahboubi, Arash 8 5 477 0 2 2 2 0.000 0 0.000 0-0 0 0-0
18 Markle, Jake 18Markle, Jake 1 1 90 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
8 Picciano, Paul 8Picciano, Paul 13 12 970 0 2 2 10 0.000 0 0.000 0-0 0 0-0
18 Merkle, Jake 18Merkle, Jake 15 12 1070 0 1 1 6 0.000 2 0.333 2-0 0 0-0  
14 Raftrey, Mark 14Raftrey, Mark 16 16 1451 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Abelson, Chase 2Abelson, Chase 12 11 1016 0 0 0 5 0.000 1 0.200 3-0 0 0-1
1 Brady, Nigel 1Brady, Nigel 16 16 1435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bright-Dumm, James 24Bright-Dumm, James 7 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Capron, Andrew 12Capron, Andrew 6 1 163 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Conway, Will 20Conway, Will 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cork, Michael 15Cork, Michael 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Flor, Ethan 19Flor, Ethan 10 1 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Malaska, Colin 5Malaska, Colin 8 2 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Mitchell, Ben 37Mitchell, Ben 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pepper, Scout 4Pepper, Scout 3 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Witte, Carson 22Witte, Carson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16041 30 19 79 242 0.124 110 0.455 30-1 10 4-6
Opponent 16 - 16194 20 20 60 222 0.090 77 0.347 36-1 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brady, Nigel 1Brady, Nigel 16 16 1480:50 20 1.22 52 0.722 10 3 2 4/1 185
37 Mitchell, Ben 37Mitchell, Ben 1 0 15:45 0 0.00 1 1.000 0 0 0 0/1 1
Total 16 - 1496:35 20 1.20 53 0.726 10 3 2 5 186
Opponents 16 - 1496:35 30 1.80 79 0.725 1 215

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Westmont (Calif.) W 2-1 (1-0) 223 Voja Maric (1) (Drew Lind)
Voja Maric (2) (Felipe Galvis)
8/31/2014 vs UC Santa Cruz W 2-1 (2-0) 400 Nathan Shekita (1) (Mark Raftrey)
Mark Raftrey (1)
9/5/2014 vs CSU San Marcos L 0-2 (2-1) 94
9/10/2014 vs CMS T 1-1 (2-1-1, 0-0-1) 0-0-1 240 Geordie Marriner (0) (Nathan Shekita)
9/13/2014 vs Occidental W 1-0 (3-1-1, 1-0-1 SCIAC) 1-0-1 SCIAC 40 Matthew Marvin (0)
9/17/2014 at La Verne W 2-1 (4-1-1,2-0-1) 2-0-1 63 Peter Rentzepis (0)
Peter Rentzepis (2) (Avery Raimondo)
9/20/2014 at Cal Lutheran W 2-0 (5-1-1, 3-0-1) 3-0-1 650 Peter Rentzepis (3)
Matthew Marvin (2)
9/24/2014 vs Whittier W 3-2 (6-1-1, 4-0-1 SCIAC) 4-0-1 SCIAC 47 Matthew Marvin (0) (Nathan Shekita)
Felipe Galvis (0) (Paul Picciano)
Felipe Galvis (0)
9/27/2014 at Redlands L 1-2 (6-2-1,4-1-1) 4-1-1 210 Voja Maric (0)
9/29/2014 vs Chapman W 1-0 (7-2-1, 5-1-1 SCIAC) 5-1-1 SCIAC 147 Voja Maric (4) (Drew Lind)
10/1/2014 at Caltech W 1-0 (8-2-1) 25 Jake Markle (0) (Mark Raftrey)
10/8/2014 vs Cal Lutheran W 3-1 (9-2-1, 7-1-1 SCIAC) 7-1-1 SCIAC 94 Matthew Marvin (0) (Jake Merkle)
Nathan Shekita (0) (Felipe Galvis)
Peter Rentzepis (0) (Nathan Shekita)
10/11/2014 vs La Verne W 2-1 (10-2-1, 8-1-1 SCIAC) 8-1-1 SCIAC 94 Matthew Marvin (5)
Felipe Galvis (0)
10/15/2014 at Occidental L 1-3 (10-3-1,8-2-1) 8-2-1 356 Felipe Galvis (0)
10/18/2014 at ClaremontMuddScripps L 0-2 (10-4-1,8-3-1) 8-3-1 412
10/20/2014 at Chapman University T 2-2 (10-4-2,8-3-2) 8-3-2 262 Drew Lind (0)
Drew Lind (0)
10/25/2014 vs Caltech W 6-0 (11-4-2, 9-3-2 SCIAC) 9-3-2 SCIAC 147 Felipe Galvis (0) (Arash Mahboubi)
Matthew Marvin (0) (Nathan Shekita)
Nathan Shekita (0) (Matthew Marvin , Felipe Galvis)
Drew Lind (0) (Paul Picciano , Arash Mahboubi)
Peter Rentzepis (0) (Nathan Shekita)
Avery Raimondo (0)
10/29/2014 vs Redlands L 1-3 (11-5-3, 10-4-2 SCIAC) 10-4-2 SCIAC 47 Drew Lind (0) (Geordie Marriner , Nathan Shekita)
11/1/2014 at Whittier College W 3-2 (12-5-2, 10-4-2 SCIAC) 10-4-2 SCIAC 323 Voja Maric (0)
Nathan Shekita (0)
Nathan Shekita (0) (Felipe Galvis)
11/6/2014 vs Chapman W 2-1 (13-5-2) 247 Voja Maric (0) (Matthew Marvin)
Voja Maric (0)
11/8/2014 at Redlands W 1-0 (14-5-2) 380 Avery Raimondo (0) (Voja Maric)
11/15/2014 at Texas Dallas L 0-2 (14-6-2) 397

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Westmont (Calif.) 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 991
8/31/2014 vs UC Santa Cruz 2-1 2 1 5 14 0.143 6 0.429 3-0 1 0-0 991
9/5/2014 vs CSU San Marcos 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
9/10/2014 vs CMS 1-1 1 1 3 13 0.077 7 0.538 6-1 0 0-0 1211
9/13/2014 vs Occidental 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-1 1027
9/17/2014 at La Verne 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 1143
9/20/2014 at Cal Lutheran 2-0 2 0 4 11 0.182 5 0.455 2-0 1 0-0 990
9/24/2014 vs Whittier 3-2 3 2 8 15 0.200 8 0.533 0-0 1 1-1 990
9/27/2014 at Redlands 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 1091
9/29/2014 vs Chapman 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
10/1/2014 at Caltech 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
10/8/2014 vs Cal Lutheran 3-1 3 3 9 24 0.125 12 0.500 1-0 1 0-1 990
10/11/2014 vs La Verne 2-1 2 0 4 22 0.091 10 0.455 4-0 1 1-1 947
10/15/2014 at Occidental 1-3 1 0 2 7 0.143 4 0.571 2-0 0 1-1 996
10/18/2014 at ClaremontMuddScripps 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 495
10/20/2014 at Chapman University 2-2 2 0 4 6 0.333 4 0.667 2-0 0 1-1 1210
10/25/2014 vs Caltech 6-0 6 7 19 28 0.214 13 0.464 0-0 1 0-0 991
10/29/2014 vs Redlands 1-3 1 2 4 14 0.071 7 0.500 0-0 0 0-0 990
11/1/2014 at Whittier College 3-2 3 1 7 10 0.300 7 0.700 0-0 1 0-0 990
11/6/2014 vs Chapman 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0 1015
11/8/2014 at Redlands 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 1070
11/15/2014 at Texas Dallas 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
Total 37-27 37 24 98 307 0.121 138 0.450 30-1 14 4-6 22088
Opponent - 27 24 78 319 0.085 112 0.351 36-1 6 - 22342

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Westmont (Calif.) 2-1 90:00 1 1.00 8 0.889 1 0 0 0 22
8/31/2014 UC Santa Cruz 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
9/5/2014 CSU San Marcos 0-2 90:00 2 1.33 8 0.800 0 1 0 0 22
9/10/2014 CMS 1-1 110:00 1 1.18 10 0.909 0 0 1 0 23
9/13/2014 Occidental 1-0 90:00 0 0.96 4 1.000 1 0 0 1 12
9/17/2014 La Verne 2-1 98:15 1 0.95 2 0.667 1 0 0 0 3
9/20/2014 Cal Lutheran 2-0 90:00 0 0.82 4 1.000 1 0 0 1 16
9/24/2014 Whittier 3-2 90:00 2 0.96 2 0.500 1 0 0 0 15
9/27/2014 Redlands 1-2 98:20 2 1.06 3 0.600 0 1 0 0 5
9/29/2014 Chapman 1-0 90:00 0 0.96 3 1.000 1 0 0 1 9
10/1/2014 Caltech 1-0 90:00 0 0.88 0 0.00 1 0 0 1 3
10/8/2014 Cal Lutheran 3-1 90:00 1 0.89 4 0.800 1 0 0 0 14
10/11/2014 La Verne 2-1 90:00 1 0.90 1 0.500 1 0 0 0 9
10/15/2014 Occidental 1-3 90:00 3 1.04 4 0.571 0 1 0 0 7
10/18/2014 ClaremontMuddScripps 0-2 90:00 2 1.10 2 0.500 0 1 0 0 14
10/20/2014 Chapman University 2-2 110:00 2 1.14 5 0.714 0 0 1 0 16
10/25/2014 Caltech 6-0 90:00 0 1.08 3 1.000 1 0 0 1 6
10/29/2014 Redlands 1-3 90:00 3 1.18 7 0.700 0 1 0 0 17
11/1/2014 Whittier College 3-2 90:00 2 1.22 3 0.600 1 0 0 0 17
11/6/2014 Chapman 2-1 90:00 1 1.21 4 0.800 1 0 0 0 12
11/8/2014 Redlands 1-0 90:00 0 1.16 1 1.000 1 0 0 1 1
11/15/2014 Texas Dallas 0-2 90:00 2 1.19 3 0.600 0 1 0 0 17
Totals - 2036 27 1.19 85 0.759 14 6 2 6 276
Opponent - 2036:35 37 1.64 101 0.732 6 14 2 3 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Westmont (Calif.) 1-2 1 0 2 22 0.045 9 0.409 0-0 0 0-0 990
8/31/2014 UC Santa Cruz 1-2 1 1 3 16 0.063 5 0.313 4-0 0 0-0 992
9/5/2014 CSU San Marcos 2-0 2 1 5 23 0.087 10 0.435 2-0 1 0-0 990
9/10/2014 CMS 1-1 1 1 3 23 0.043 11 0.478 3-1 0 0-0 1191
9/13/2014 Occidental 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 989
9/17/2014 La Verne 1-2 1 0 2 12 0.083 3 0.250 1-0 0 0-0 1211
9/20/2014 Cal Lutheran 0-2 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
9/24/2014 Whittier 2-3 2 1 5 15 0.133 4 0.267 1-0 0 0-0 986
9/27/2014 Redlands 2-1 2 3 7 19 0.105 5 0.263 1-0 1 0-0 1155
9/29/2014 Chapman 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/1/2014 Caltech 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/8/2014 Cal Lutheran 1-3 1 1 3 14 0.071 5 0.357 2-0 0 0-0 989
10/11/2014 La Verne 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-1 990
10/15/2014 Occidental 3-1 3 4 10 15 0.200 7 0.467 2-0 1 0-1 1017
10/18/2014 ClaremontMuddScripps 2-0 2 2 6 14 0.143 4 0.286 1-0 1 0-0 495
10/20/2014 Chapman University 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 1209
10/25/2014 Caltech 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 977
10/29/2014 Redlands 3-1 3 4 10 18 0.167 10 0.556 0-0 1 0-0 998
11/1/2014 Whittier College 2-3 2 2 6 17 0.118 5 0.294 0-0 0 0-0 1017
11/6/2014 Chapman 1-2 1 1 3 12 0.083 5 0.417 5-0 0 0-0 991
11/8/2014 Redlands 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1196
11/15/2014 Texas Dallas 2-0 2 1 5 17 0.118 5 0.294 2-0 1 0-0 989
Total 27-37 27 24 78 319 0.085 112 0.351 36-1 6 0-2 22342
Pomona-Pitzer - 37 24 98 307 0.121 138 0.450 30-1 14 - 22088

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Westmont (Calif.) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
8/31/2014 UC Santa Cruz 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/5/2014 CSU San Marcos 2-0 90:00 0 1.33 4 1.000 1 0 0 1 10
9/10/2014 CMS 1-1 110:00 1 1.18 6 0.857 0 0 1 0 13
9/13/2014 Occidental 0-1 90:00 1 1.15 7 0.875 0 1 0 0 18
9/17/2014 La Verne 1-2 98:15 2 1.27 4 0.667 0 1 0 0 6
9/20/2014 Cal Lutheran 0-2 90:00 2 1.37 3 0.600 0 1 0 0 11
9/24/2014 Whittier 2-3 90:00 3 1.56 5 0.625 0 1 0 0 14
9/27/2014 Redlands 2-1 98:20 1 1.49 3 0.750 1 0 0 0 4
9/29/2014 Chapman 0-1 90:00 1 1.44 3 0.750 0 1 0 0 14
10/1/2014 Caltech 0-1 90:00 1 1.40 6 0.857 0 1 0 0 22
10/8/2014 Cal Lutheran 1-3 90:00 3 1.53 9 0.750 0 1 0 0 23
10/11/2014 La Verne 1-2 90:00 2 1.57 8 0.800 0 1 0 0 21
10/15/2014 Occidental 3-1 90:00 1 1.53 3 0.750 1 0 0 0 4
10/18/2014 ClaremontMuddScripps 2-0 90:00 0 1.43 4 1.000 1 0 0 1 8
10/20/2014 Chapman University 2-2 110:00 2 1.44 2 0.500 0 0 1 0 5
10/25/2014 Caltech 0-6 90:00 6 1.70 7 0.538 0 1 0 0 28
10/29/2014 Redlands 3-1 90:00 1 1.66 6 0.857 1 0 0 0 14
11/1/2014 Whittier College 2-3 90:00 3 1.73 4 0.571 0 1 0 0 10
11/6/2014 Chapman 1-2 90:00 2 1.75 1 0.333 0 1 0 0 8
11/8/2014 Redlands 0-1 90:00 1 1.71 5 0.833 0 1 0 0 6
11/15/2014 Texas Dallas 2-0 90:00 0 1.64 4 1.000 1 0 0 1 12
Totals - 2036 37 1.64 101 0.732 6 14 2 3 274
Pomona-Pitzer - 2036:35 27 1.19 85 0.759 14 6 2 6 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Westmont (Calif.) 2-1 2/1 2/0 9/22 5/9 1/12 1/0 0/0
8/31/2014 vs UC Santa Cruz 2-1 2/1 1/1 14/16 6/5 1/2 3/4 0/0
9/5/2014 vs CSU San Marcos 0-2 0/2 0/1 10/23 4/10 8/6 1/2 0/0
9/10/2014 vs CMS 1-1 1/1 1/1 13/23 7/11 3/10 6/3 1/1
9/13/2014 vs Occidental 1-0 1/0 0/0 20/14 8/4 2/3 1/1 0/0
9/17/2014 at La Verne 2-1 2/1 1/0 14/12 6/3 5/3 1/1 0/0
9/20/2014 at Cal Lutheran 2-0 2/0 0/0 11/17 5/4 5/3 2/2 0/0
9/24/2014 vs Whittier 3-2 3/2 2/1 15/15 8/4 4/3 0/1 0/0
9/27/2014 at Redlands 1-2 1/2 0/3 14/19 4/5 2/7 1/1 0/0
9/29/2014 vs Chapman 1-0 1/0 1/0 14/9 4/3 2/1 2/2 0/0
10/1/2014 at Caltech 1-0 1/0 1/0 22/3 7/0 5/3 0/3 0/0
10/8/2014 vs Cal Lutheran 3-1 3/1 3/1 24/14 12/5 8/3 1/2 0/0
10/11/2014 vs La Verne 2-1 2/1 0/1 22/10 10/2 8/4 4/1 0/0
10/15/2014 at Occidental 1-3 1/3 0/4 7/15 4/7 7/6 2/2 0/0
10/18/2014 at ClaremontMuddScripps 0-2 0/2 0/2 8/14 4/4 4/8 1/1 0/0
10/20/2014 at Chapman University 2-2 2/2 0/1 6/16 4/7 3/2 2/3 0/0
10/25/2014 vs Caltech 6-0 6/0 7/0 28/6 13/3 7/1 0/0 0/0
10/29/2014 vs Redlands 1-3 1/3 2/4 14/18 7/10 5/4 0/0 0/0
11/1/2014 at Whittier College 3-2 3/2 1/2 10/17 7/5 2/2 0/0 0/0
11/6/2014 vs Chapman 2-1 2/1 1/1 8/12 3/5 2/1 1/5 0/0
11/8/2014 at Redlands 1-0 1/0 1/0 12/7 6/1 0/4 1/0 0/0
11/15/2014 at Texas Dallas 0-2 0/2 0/1 12/17 4/5 2/8 0/2 0/0
Totals 37/27 24/24 307/319 138/112 86/96 30/36 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Caltech (10/25/2014)
GOALS 6 Caltech (10/25/2014)
ASSISTS 7 Caltech (10/25/2014)
SHOTS 28 Caltech (10/25/2014)
SHOTS ON GOAL 13 Caltech (10/25/2014)
SAVES 10 CMS (9/10/2014)
FOULS 21 CMS (9/10/2014)
CORNER KICKS 8 CSU San Marcos (9/5/2014)
Cal Lutheran (10/8/2014)
La Verne (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Occidental (10/15/2014)
Redlands (10/29/2014)
GOALS 3 Occidental (10/15/2014)
Redlands (10/29/2014)
ASSISTS 4 Occidental (10/15/2014)
Redlands (10/29/2014)
SHOTS 23 CSU San Marcos (9/5/2014)
CMS (9/10/2014)
SHOTS ON GOAL 11 CMS (9/10/2014)
SAVES 9 Cal Lutheran (10/8/2014)
FOULS 21 CMS (9/10/2014)
CORNER KICKS 12 Westmont (Calif.) (8/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Occidental (9/13/2014)
Redlands (9/27/2014)
Occidental (10/15/2014)
GOALS 1 CMS (9/10/2014)
Occidental (9/13/2014)
Redlands (9/27/2014)
Chapman (9/29/2014)
Caltech (10/1/2014)
Occidental (10/15/2014)
Redlands (10/29/2014)
Redlands (11/8/2014)
ASSISTS 1 UC Santa Cruz (8/31/2014)
CMS (9/10/2014)
La Verne (9/17/2014)
Chapman (9/29/2014)
Caltech (10/1/2014)
Whittier College (11/1/2014)
Chapman (11/6/2014)
Redlands (11/8/2014)
SHOTS 6 Occidental (10/15/2014)
Chapman University (10/20/2014)
SHOTS ON GOAL 3 CSU San Marcos (9/5/2014)
Redlands (9/27/2014)
Chapman (9/29/2014)
Occidental (10/15/2014)
ClaremontMuddScripps (10/18/2014)
Chapman University (10/20/2014)
Chapman (11/6/2014)
Texas Dallas (11/15/2014)
SAVES 1 La Verne (10/11/2014)
Redlands (11/8/2014)
FOULS 3 Westmont (Calif.) (8/29/2014)
Cal Lutheran (9/20/2014)
Cal Lutheran (10/8/2014)
ClaremontMuddScripps (10/18/2014)
CORNER KICKS 1 Westmont (Calif.) (8/29/2014)
UC Santa Cruz (8/31/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westmont (Calif.) (8/29/2014)
La Verne (9/17/2014)
GOALS 1 Westmont (Calif.) (8/29/2014)
UC Santa Cruz (8/31/2014)
CMS (9/10/2014)
La Verne (9/17/2014)
Cal Lutheran (10/8/2014)
La Verne (10/11/2014)
Chapman (11/6/2014)
ASSISTS 1 UC Santa Cruz (8/31/2014)
CSU San Marcos (9/5/2014)
CMS (9/10/2014)
Whittier (9/24/2014)
Cal Lutheran (10/8/2014)
La Verne (10/11/2014)
Chapman University (10/20/2014)
Chapman (11/6/2014)
Texas Dallas (11/15/2014)
SHOTS 3 Caltech (10/1/2014)
Caltech (10/25/2014)
SHOTS ON GOAL 1 Redlands (11/8/2014)
SAVES 1 Chapman University (10/20/2014)
Chapman (11/6/2014)
FOULS 5 La Verne (9/17/2014)
Whittier (9/24/2014)
Redlands (9/27/2014)
Texas Dallas (11/15/2014)
CORNER KICKS 1 UC Santa Cruz (8/31/2014)
Chapman (9/29/2014)
Chapman University (10/20/2014)
Caltech (10/25/2014)
Whittier College (11/1/2014)
Chapman (11/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Westmont (Calif.) (8/29/2014)
La Verne (9/17/2014)
Whittier (9/24/2014)
Chapman University (10/20/2014)
Caltech (10/25/2014)
Whittier College (11/1/2014)
Chapman (11/6/2014)
GOALS 2 Westmont (Calif.) (8/29/2014)
La Verne (9/17/2014)
Whittier (9/24/2014)
Chapman University (10/20/2014)
Whittier College (11/1/2014)
Chapman (11/6/2014)
ASSISTS 2 Caltech (10/25/2014)
SHOTS 7 Occidental (9/13/2014)
La Verne (10/11/2014)
Caltech (10/25/2014)
SHOTS ON GOAL 4 Whittier (9/24/2014)
Cal Lutheran (10/8/2014)
Caltech (10/25/2014)
SAVES 10 CMS (9/10/2014)
FOULS 3 La Verne (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Caltech (10/25/2014)
GOALS 6 Caltech (10/25/2014)
ASSISTS 7 Caltech (10/25/2014)
SHOTS 28 Caltech (10/25/2014)
SHOTS ON GOAL 13 Caltech (10/25/2014)
SAVES 10 CMS (9/10/2014)
FOULS 21 CMS (9/10/2014)
CORNER KICKS 8 CSU San Marcos (9/5/2014)
Cal Lutheran (10/8/2014)
La Verne (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Voja Maric
Peter Rentzepis
Felipe Galvis
Drew Lind
Nathan Shekita
Nathan Shekita
Voja Maric
Westmont (Calif.) (8/29/2014)
La Verne (9/17/2014)
Whittier (9/24/2014)
Chapman University (10/20/2014)
Caltech (10/25/2014)
Whittier College (11/1/2014)
Chapman (11/6/2014)
GOALS 2 Voja Maric
Peter Rentzepis
Felipe Galvis
Drew Lind
Nathan Shekita
Voja Maric
Westmont (Calif.) (8/29/2014)
La Verne (9/17/2014)
