Skip To Main Content

Pomona-Pitzer Athletics

2013 Football Cumulative Statistics - Pomona-Pitzer Athletics

2013 Football Cumulative Statistics

Team Stats (2-7, 2-5)

Overall Team Statistics
Statistic POMONA-PITZER Opponents
Scoring
15.33 32.33
138 291
First Downs
64 81
79 92
22 14
165 187
Rushing
1327 1718
265 198
313 373
3.4 4.1
118.0 168.9
8 18
1062 1520
Passing
299-149-12 246-149-7
5.28 8.33
175.56 227.56
11 17
1580 2048
Total Offense
612 619
4.3 5.8
293.6 396.4
2642 3568
19 38
Returns
17.92 23.60
39-699 25-590
10.90 9.58
10-109 24-230
8.00 9.58
7-56 12-115
Kicking
34.21 37.62
29.04 32.65
56-1916 34-1279
3-4 10-16
0-2 0-0
Penalties
43.78 82.78
42-394 77-745
Time Of Possession
28:16 31:07
04:14:28 04:40:07
Miscellaneous
36-131 (27.48 %) 41-114 (35.96 %)
13-24 (54.17 %) 10-19 (52.63 %)
19-8 11-7
11-71 23-150
13-15 31-36
0 0
16-23 35-40
13-23 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Harper, Brett 9 120 484 31 453 3.8 3 18 50.33
17 Bresler, Alex 7 93 437 105 332 3.6 5 53 47.43
31 Lee, Kyle 9 41 193 22 171 4.2 0 17 19.00
38 Bolger, Dalton 9 12 46 1 45 3.8 0 14 5.00
11 Gaines, Reese 3 5 31 0 31 6.2 0 16 10.33
5 Hussey, Duncan 6 5 25 1 24 4.8 0 11 4.00
42 Frazier, Grant 8 6 21 0 21 3.5 0 11 2.63
12 Nishioka, Tanner 9 1 17 0 17 17.0 0 17 1.89
20 Zemp, Brandon 6 3 9 0 9 3.0 0 5 1.50
21 Lingle, Brett 9 1 5 0 5 5.0 0 5 0.56
2 Ianelli, Peter 3 19 59 58 1 0.1 0 17 0.33
80 Pietrykowski, Jack 8 1 0 1 -1 -1.0 0 0 -0.13
62 Coss, Colton 7 1 0 15 -15 -15.0 0 0 -2.14
Team 6 5 0 31 -31 -6.2 0 0 -5.17  
Total 9 313 1327 265 1062 3.4 8 53 118.00
Opponents 9 373 1718 198 1520 4.1 18 52 168.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Bresler, Alex 7 91.42 113 233 10 48.50 % 1193 6 49 170.43
2 Ianelli, Peter 3 122.00 35 63 1 55.56 % 365 4 33 121.67
6 Harper, Brett 9 138.27 1 3 1 33.33 % 22 1 22 2.44
Total 9 98.33 149 299 12 49.83 % 1580 11 49 175.56
Opponents 9 147.61 149 246 7 60.57 % 2048 17 60 227.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hussey, Duncan 6 46 564 12.26 6 49 94.00
80 Pietrykowski, Jack 8 20 255 12.75 0 44 31.88
6 Harper, Brett 9 31 239 7.71 1 22 26.56
7 Randle, Ryan 6 14 163 11.64 2 39 27.17
89 Mulcahy, Sean 8 12 111 9.25 0 17 13.88
23 Scherzer, Guy 8 9 81 9.00 1 19 10.13
4 Staubus, Weston 9 5 70 14.00 0 27 7.78
31 Lee, Kyle 9 4 34 8.50 0 13 3.78
17 Bresler, Alex 7 1 22 22.00 1 22 3.14
46 Hardman, Charlie 2 1 15 15.00 0 15 7.50
42 Frazier, Grant 8 3 14 4.67 0 9 1.75
12 Nishioka, Tanner 9 1 8 8.00 0 8 0.89
15 Bank, Jordy 3 1 2 2.00 0 2 0.67
38 Bolger, Dalton 9 1 2 2.00 0 2 0.22
Total 9 149 1580 10.60 11 49 175.56
Opponents 9 149 2048 13.74 17 60 227.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Roskamp, Kyle 9 56 52 108.0 6.5-30 2.0-12 0 1 0 1 0 0 0
3 O'Connor, Matt 9 26 46 72.0 4.0-10 0.5-2 0 3 1 1 1 0 0
8 Sbardellati, Nick 9 26 41 67.0 3.0-12 1.0-7 0 2 0 1 0 0 0
30 Swan, Don 9 29 24 53.0 5.0-10 1.0-2 2 4 0 0 0 0 0
14 Cole, Nelson 9 19 23 42.0 0.5-1 0-0 1 2 0 0 1 0 0
25 Rauzi, Brian 8 20 19 39.0 3.5-7 0-0 0 0 1 0 0 0 0
4 Staubus, Weston 9 24 13 37.0 1.5-2 0-0 4 10 0 0 0 0 0
21 Lingle, Brett 9 13 18 31.0 4.0-30 1.0-6 0 0 1 0 1 0 0
18 Friel, Brian 9 9 17 26.0 5.5-29 2.0-22 0 2 0 2 0 0 0
22 LaCivita, Nicky 9 9 11 20.0 0-0 0-0 0 0 0 0 0 0 0
42 Frazier, Grant 8 6 13 19.0 1.5-6 1.5-6 0 0 0 0 0 0 0
24 Morgan, Vince 7 10 9 19.0 0-0 0-0 0 4 0 0 1 0 0
43 Montgomery, Eric 7 7 10 17.0 0-0 0-0 0 0 1 0 0 0 0
56 Whalen, Kyle 8 5 10 15.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Richard, Isaac 8 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0  
55 Dark-Fleury, Luc 4 7 6 13.0 1.0-6 1.0-6 0 0 0 0 1 0 0
52 Howell, David 7 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
19 Kurtz, Andrew 8 3 7 10.0 1.0-2 0-0 0 0 0 0 0 0 0
39 Roberts, Connor 4 4 5 9.0 3.5-10 0-0 0 0 0 0 0 0 0
99 Urban, Nick 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
20 Zemp, Brandon 6 7 1 8.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Tan, Scott 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
60 Fries, Charlie 4 1 4 5.0 1.0-8 1.0-8 0 0 1 0 0 0 0
27 Brown, Colin 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Roberts, Julian 7 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
38 Bolger, Dalton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Cremin, Sean 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Harper, Brett 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Jonga, Bulolo 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
89 Mulcahy, Sean 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Nishioka, Tanner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Pietrykowski, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Scherzer, Guy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Weil, Michael 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 318 354 672.0 43.0-164 11.0-71 7 31 5 7 6 1 0
Opponents 9 313 290 603.0 52.0-212 23.0-150 12 40 5 8 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Nishioka, Tanner 52 1832 35.23 67 3 7 10 2 2
2 Ianelli, Peter 2 54 27.00 30 0 0 2 0 0
17 Bresler, Alex 1 25 25.00 25 0 0 0 0 0
Team 1 5 5.00 5 0 0 0 0 0  
Total 56 1916 34.21 67 3 7 12 2 2
Opponents 34 1279 37.62 75 3 5 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Weil, Michael 2-3 66.67 % 0-0 0-0 1-2 1-1 0-0 40 0
10 Weil, Michael 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 0
Total 3-4 75.00 % 0-0 1-1 1-2 1-1 0-0 40 0
Opponents 10-16 62.50 % 0-0 5-5 5-7 0-4 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Kurtz, Andrew 21 1095 52.1 0 1
10 Weil, Michael 7 330 47.1 1 1
Total 28 1425 50.9 1 2
Opponents 54 3153 58.4 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harper, Brett 7 50 7.14 0 17
56 Whalen, Kyle 0 34 ∞ 0 34
5 Hussey, Duncan 1 17 17.00 0 17
43 Montgomery, Eric 1 8 8.00 0 8
30 Swan, Don 1 0 0 0 0
Total 10 109 10.90 0 34
Opponents 24 230 9.58 1 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Lee, Kyle 22 437 19.86 0 25
20 Zemp, Brandon 10 194 19.40 0 26
30 Swan, Don 3 44 14.67 0 21
38 Bolger, Dalton 1 16 16.00 0 16
58 Schiffer, Ian 1 10 10.00 0 10
46 Hardman, Charlie 1 9 9.00 0 9
10 Weil, Michael 1 -11 -11.00 0 0
Total 39 699 17.92 0 26
Opponents 25 590 23.60 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Bresler, Alex 6 0 0 0-0 0-0 0 0-0 0 36
5 Hussey, Duncan 6 0 0 0-0 0-0 0 0-0 0 36
6 Harper, Brett 4 0 0 0-0 0-1 0 0-0 0 24
10 Weil, Michael 0 3 0 13-15 1-2 0 0-0 0 24
7 Randle, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
23 Scherzer, Guy 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 3 0 13-15 1-3 0 0-1 0 138
Opponents 38 10 0 31-36 0-256 1 1-2 0 291

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs MIT L 26-28 0-1 3:02 747
2013-09-14 at Menlo (Calif.) L 6-35 0-2 02:40 0
10/5/2013 vs Cal Lutheran L 7-42 0-3 2:33 547
10/12/2013 vs Chapman L 21-62 0-4 2:44 347
10/19/2013 at Whittier College W 17-10 1-4 3:05 1250
10/26/2013 vs La Verne W 31-23 2-4 2:40 847
11/2/2013 vs Occidental L 7-13 2-5 2:32 647
11/9/2013 at Univ. of Redlands L 0-49 2-6 2:33 1136
11/16/2013 at ClaremontMuddScripps L 23-29 2-7 , 2-5 2:35 536
6057

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 MIT 30 56 0 17 20 217 4 33 217 4 33 3 44 0 21 1 17 0 17
2013-09-14 Menlo (Calif.) 37 71 1 16 12 126 0 33 126 0 33 3 21 0 17 1 34 0 34
10/5/2013 Cal Lutheran 43 142 1 18 12 122 0 19 122 0 19 7 137 0 26 2 15 0 16
10/12/2013 Chapman 39 183 2 17 22 225 1 37 225 1 37 7 135 0 24 0 0 0 0
10/19/2013 Whittier College 37 134 1 17 12 168 1 49 168 1 49 2 40 0 22 2 28 0 17
10/26/2013 La Verne 36 188 2 53 18 210 2 39 210 2 39 5 99 0 23 1 1 0 1
11/2/2013 Occidental 32 83 0 12 20 219 1 27 219 1 27 1 23 0 23 0 0 0 0
11/9/2013 Univ. of Redlands 31 81 0 15 18 96 0 15 96 0 15 6 117 0 25 3 14 0 8
11/16/2013 ClaremontMuddScripps 28 124 1 20 15 197 2 44 197 2 44 5 83 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 MIT 29 66 95 6.0 29 0 0 0 0 0 0 0 0 7 0 0
2013-09-14 Menlo (Calif.) 46 14 60 7.0 27 2.0 17 2 2 0 0 0 0 4 0 0
10/5/2013 Cal Lutheran 28 42 70 2.0 4 1.0 3 1 1 0 0 0 0 3 0 0
10/12/2013 Chapman 40 34 74 2.0 2 0 0 0 0 0 1 0 0 2 0 0
10/19/2013 Whittier College 35 36 71 2.0 12 1.0 11 1 1 0 2 14 2 5 0 0
10/26/2013 La Verne 32 44 76 5.0 26 2.0 12 0 0 0 3 39 0 5 0 0
11/2/2013 Occidental 34 38 72 6.0 23 2.0 14 1 1 0 1 3 0 3 0 0
11/9/2013 Univ. of Redlands 26 44 70 3.0 9 2.0 7 0 1 0 0 0 3 1 0 0
11/16/2013 ClaremontMuddScripps 48 36 84 10.0 32 1.0 7 1 1 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 MIT 7 250 33.350 67 0 0 3 1 2 0-0 0 4 225 56.25 0 0
2013-09-14 Menlo (Calif.) 9 299 0.000 48 1 0 0 0 1 0-0 0 2 88 44.00 0 0
10/5/2013 Cal Lutheran 5 165 33.000 38 0 0 0 0 1 0-0 0 2 85 42.50 0 0
10/12/2013 Chapman 4 147 36.800 46 0 0 1 0 1 0-0 0 4 194 48.50 0 0
10/19/2013 Whittier College 8 313 39.100 54 0 0 0 1 3 1-2 34 0 3 136 45.33 1 1
10/26/2013 La Verne 4 154 38.500 47 0 1 0 0 0 1-1 25 0 6 322 53.67 0 1
11/2/2013 Occidental 8 271 33.900 45 0 2 1 0 2 0-0 0 2 112 56.00 0 0
11/9/2013 Univ. of Redlands 6 192 29.200 46 0 0 1 0 2 0-0 0 1 50 50.00 0 0
11/16/2013 ClaremontMuddScripps 5 125 17.500 40 1 0 1 0 0 1-1 40 0 4 213 53.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 MIT 46 157 3 52 19 288 0 33 288 0 33 4 104 0 47 1 11 0 11
2013-09-14 Menlo (Calif.) 41 149 1 18 15 208 3 46 208 3 46 2 25 0 21 8 162 1 65
10/5/2013 Cal Lutheran 33 159 3 24 17 238 2 60 238 2 60 2 18 0 12 4 6 0 10
10/12/2013 Chapman 35 218 4 37 28 361 5 40 361 5 40 4 103 0 43 2 11 0 9
10/19/2013 Whittier College 47 224 1 16 10 113 0 41 113 0 41 1 44 0 44 4 24 0 19
10/26/2013 La Verne 35 136 1 19 17 233 1 31 233 1 31 5 139 0 77 0 0 0 0
11/2/2013 Occidental 46 154 1 15 10 148 0 25 148 0 25 2 48 0 35 1 3 0 0
11/9/2013 Univ. of Redlands 39 156 2 13 17 279 4 37 279 4 37 1 68 0 68 1 -1 0 0
11/16/2013 ClaremontMuddScripps 51 167 2 43 16 180 2 37 180 2 37 4 41 0 18 3 14 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 MIT 33 28 61 7.0 39 4.0 35 0 0 0 0 0 0 2 0 0
2013-09-14 Menlo (Calif.) 35 22 57 9.0 31 3.0 22 3 3 0 1 0 0 2 1 0
10/5/2013 Cal Lutheran 37 48 85 6.0 22 4.0 20 0 1 0 3 54 0 5 0 0
10/12/2013 Chapman 45 34 79 4.0 16 2.0 13 0 0 0 0 0 0 9 0 0
10/19/2013 Whittier College 32 30 62 5.0 24 3.0 17 2 0 0 1 10 0 5 0 0
10/26/2013 La Verne 41 24 65 4.0 20 1.0 8 1 0 0 3 8 0 5 0 0
11/2/2013 Occidental 32 32 64 4.0 17 2.0 14 0 1 0 0 0 0 3 0 0
11/9/2013 Univ. of Redlands 33 40 73 7.0 22 3.0 13 2 2 0 3 40 5 3 0 0
11/16/2013 ClaremontMuddScripps 25 32 57 6.0 21 1.0 8 3 1 0 1 3 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 MIT 4 143 35.800 42 0 0 0 0 1 3-3 29 0 6 347 57.83 1 2
2013-09-14 Menlo (Calif.) 5 129 0.000 45 0 0 0 0 2 0-1 0 0 6 334 55.67 2 0
10/5/2013 Cal Lutheran 3 128 42.700 55 0 0 0 1 1 0-0 0 7 418 59.71 0 0
10/12/2013 Chapman 0 0 0.000 0 0 0 0 0 0 0-0 0 10 608 60.80 3 0
10/19/2013 Whittier College 7 230 32.900 44 0 1 1 0 1 1-3 28 0 3 180 60.00 1 0
10/26/2013 La Verne 4 150 37.500 47 0 0 1 0 0 3-3 35 0 5 286 57.20 0 0
11/2/2013 Occidental 5 203 40.600 45 0 0 3 0 2 2-2 38 0 4 230 57.50 2 0
11/9/2013 Univ. of Redlands 3 119 39.700 48 0 0 0 0 0 0-1 0 0 8 484 60.50 2 0
11/16/2013 ClaremontMuddScripps 3 177 59.000 75 0 2 0 2 1 1-3 27 0 5 266 53.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MIT 26-28 19/21 6/9 9/11 4/1 30-56 / 46-157 20-30-0 / 19-30-0 217/288 60-273 / 76-445 61/115 0/0
Menlo (Calif.) 6-35 10/21 6/9 3/9 1/3 37-71 / 41-149 12-29-1 / 15-28-0 126/208 66-197 / 69-357 55/187 4/2
Cal Lutheran 7-42 20/19 8/8 8/10 4/1 43-142 / 33-159 12-34-3 / 17-24-0 122/238 77-264 / 57-397 152/78 4/1
Chapman 21-62 24/30 9/10 14/18 1/2 39-183 / 35-218 22-38-0 / 28-34-1 225/361 77-408 / 69-579 135/114 0/1
Whittier College 17-10 22/19 8/12 8/5 6/2 37-134 / 47-224 12-33-1 / 10-28-2 168/113 70-302 / 75-337 82/78 1/3
La Verne 31-23 22/20 10/5 10/13 2/2 36-188 / 35-136 18-32-3 / 17-35-3 210/233 68-398 / 70-369 139/147 3/3
Occidental 7-13 19/18 6/11 12/7 1/0 32-83 / 46-154 20-39-0 / 10-19-1 219/148 71-302 / 65-302 26/51 1/2
Univ. of Redlands 0-49 13/21 6/9 5/11 2/1 31-81 / 39-156 18-33-3 / 17-25-0 96/279 64-177 / 64-435 131/107 5/1
ClaremontMuddScripps 23-29 16/18 5/8 10/8 1/2 28-124 / 51-167 15-31-1 / 16-23-0 197/180 59-321 / 74-347 83/58 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MIT 5-13 / 6-15 2-2 / 1-2 25:41 / 34:19 -8:38 1.87 / 3.41 7.23 / 9.60 4.55 / 5.86 7-35.7 / 4-35.8 6-50 / 11-120
Menlo (Calif.) 4-18 / 4-15 1-2 / 2-4 22:14 / 32:21 -10:07 1.92 / 3.63 4.34 / 7.43 2.98 / 5.17 9-0 / 5-0 2-15 / 12-149
Cal Lutheran 5-15 / 3-8 2-5 / 1-2 34:01 / 25:59 8:02 3.30 / 4.82 3.59 / 9.92 3.43 / 6.96 5-33.0 / 3-42.7 3-35 / 9-80
Chapman 3-14 / 6-8 3-6 / 2-2 31:41 / 28:19 3:22 4.69 / 6.23 5.92 / 10.62 5.30 / 8.39 4-36.8 / 0-NaN 6-50 / 9-85
Whittier College 4-15 / 4-16 0-0 / 0-0 26:31 / 33:29 -6:58 3.62 / 4.77 5.09 / 4.04 4.31 / 4.49 8-39.1 / 7-32.9 10-97 / 11-118
La Verne 3-12 / 6-14 2-2 / 0-2 32:32 / 27:28 5:04 5.22 / 3.89 6.56 / 6.66 5.85 / 5.27 4-38.5 / 4-37.5 5-55 / 9-63
Occidental 4-16 / 1-11 1-2 / 2-3 28:01 / 31:59 -3:58 2.59 / 3.35 5.62 / 7.79 4.25 / 4.65 8-33.9 / 5-40.6 1-5 / 3-30
Univ. of Redlands 4-15 / 6-12 1-3 / 0-1 30:27 / 29:33 0:54 2.61 / 4.00 2.91 / 11.16 2.77 / 6.80 6-32.0 / 3-39.7 3-28 / 8-66
ClaremontMuddScripps 4-13 / 5-15 1-2 / 2-3 23:20 / 36:40 -13:20 4.43 / 3.27 6.35 / 7.83 5.44 / 4.69 5-25.0 / 3-59.0 6-59 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MIT L 26-28 3 3 20 3 0 3 0 0 0 0 0 0 0
10/5/2013 Cal Lutheran L 7-42 3 1 7 1 1 0 0 0 1 1 0 0 0
10/12/2013 Chapman L 21-62 4 3 21 3 2 1 0 0 1 0 0 0 0
10/19/2013 Whittier College W 17-10 4 2 10 1 1 0 1 1 0 1 0 0 0
10/26/2013 La Verne W 31-23 2 2 10 1 1 0 1 0 0 0 0 0 0
11/2/2013 Occidental L 7-13 2 1 7 1 0 1 0 0 1 0 0 0 0
11/9/2013 Univ. of Redlands L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2013 ClaremontMuddScripps L 23-29 4 4 23 3 1 2 1 0 0 0 0 0 0
TOTALS 23 16 98 13 6 7 3 1 4 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MIT W 28-26 6 6 28 3 3 0 3 0 0 0 0 0 0
10/5/2013 Cal Lutheran W 42-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/12/2013 Chapman W 62-21 7 7 48 7 4 3 0 0 0 0 0 0 0
10/19/2013 Whittier College L 10-17 4 2 10 1 1 0 1 1 0 0 0 1 0
10/26/2013 La Verne L 23-31 6 4 16 1 1 0 3 0 1 1 0 0 0
11/2/2013 Occidental W 13-7 4 3 13 1 1 0 2 0 0 1 0 0 0
11/9/2013 Univ. of Redlands W 49-0 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2013 ClaremontMuddScripps W 29-23 5 5 29 4 2 2 1 0 0 0 0 0 0
TOTALS 40 35 200 25 16 9 10 1 1 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Brett Harper vs Whittier College (10/19/2013)
Yards Rushing 100 Bresler vs La Verne (10/26/2013)
TD Rushes 2 Bresler vs Chapman (10/12/2013)
Long Rush 53 Bresler vs La Verne (10/26/2013)
Pass Attempts 39 Bresler vs Occidental (11/2/2013)
Pass Completions 22 Bresler vs Chapman (10/12/2013)
Yards Passing 225 Bresler vs Chapman (10/12/2013)
TD Passes 4 Ianelli vs MIT (9/7/2013)
Longest Pass 49 Alex Bresler vs Whittier College (10/19/2013)
Receptions 11 Hussey vs MIT (9/7/2013)
Yards Receiving 145 Hussey vs MIT (9/7/2013)
TD Receptions 4 Hussey vs MIT (9/7/2013)
Longest Reception 49 Duncan Hussey vs Whittier College (10/19/2013)
Field Goals 1 Weil vs La Verne (10/26/2013)
1 Michael Weil vs Whittier College (10/19/2013)
1 Michael Weil vs ClaremontMuddScripps (11/16/2013)
Longest Field Goal 40 Michael Weil vs ClaremontMuddScripps (11/16/2013)
Punts 8 Nishioka vs Occidental (11/2/2013)
8 Nishioka vs Menlo (Calif.) (2013-09-14)
8 Tanner Nishioka vs Whittier College (10/19/2013)
Punting Average 39.1 Tanner Nishioka vs Whittier College (10/19/2013)
Longest Punt 67 Nishioka vs MIT (9/7/2013)
Longest Punt Return 34 Whalen vs Menlo (Calif.) (2013-09-14)
Longest Kickoff Return 26 Zemp vs Cal Lutheran (10/5/2013)
Tackles 21 Kyle Roskamp vs ClaremontMuddScripps (11/16/2013)
Sacks 1 Friel vs Menlo (Calif.) (2013-09-14)
1 Dark-Fleury vs Menlo (Calif.) (2013-09-14)
Interceptions 2 Staubus vs La Verne (10/26/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Cal Lutheran (10/5/2013)
Yards Rushing 188 vs La Verne (10/26/2013)
TD Rushes 2 vs Chapman (10/12/2013)
Pass Attempts 39 vs Occidental (11/2/2013)
Pass Completions 22 vs Chapman (10/12/2013)
Yards Passing 225 vs Chapman (10/12/2013)
TD Passes 4 vs MIT (9/7/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 A. Walker vs Whittier College (10/19/2013)
Yards Rushing 209 A. Walker vs Whittier College (10/19/2013)
TD Rushes 3 Justin Wallace vs MIT (9/7/2013)
Long Rush 52 Justin Wallace vs MIT (9/7/2013)
Pass Attempts 35 Justin Gomez vs La Verne (10/26/2013)
Pass Completions 24 Michael Lahey vs Chapman (10/12/2013)
Yards Passing 312 Michael Lahey vs Chapman (10/12/2013)
TD Passes 4 Kevin Russell vs Univ. of Redlands (11/9/2013)
Longest Pass 60 Cameron Deen vs Cal Lutheran (10/5/2013)
Receptions 8 Brad Goldsberry vs MIT (9/7/2013)
Yards Receiving 103 Seve Esparrago vs MIT (9/7/2013)
TD Receptions 2 Aaron Atkins vs Univ. of Redlands (11/9/2013)
2 Steven Herber vs Univ. of Redlands (11/9/2013)
Longest Reception 60 Justin Bloom vs Cal Lutheran (10/5/2013)
Field Goals 3 Tucker Cheyne vs MIT (9/7/2013)
3 Alex Miller vs La Verne (10/26/2013)
Longest Field Goal 38 Marc Kuzbari vs Occidental (11/2/2013)
Punts 7 A. Jungsten vs Whittier College (10/19/2013)
Longest Punt 75 Stanek vs ClaremontMuddScripps (11/16/2013)
Longest Punt Return 65 Daniel Jones vs Menlo (Calif.) (2013-09-14)
Longest Kickoff Return 77 Dallas Parent vs La Verne (10/26/2013)
Tackles 14 Greg Johnson vs Chapman (10/12/2013)
Sacks 1 Jaden Rosselli vs Menlo (Calif.) (2013-09-14)
1 Michele Canali vs Menlo (Calif.) (2013-09-14)
Tackles For Loss 3.5 Chang vs ClaremontMuddScripps (11/16/2013)
Interceptions 2 Matthew Arve vs Cal Lutheran (10/5/2013)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs ClaremontMuddScripps (11/16/2013)
Yards Rushing 224 vs Whittier College (10/19/2013)
TD Rushes 4 vs Chapman (10/12/2013)
Pass Attempts 35 vs La Verne (10/26/2013)
Pass Completions 28 vs Chapman (10/12/2013)
Yards Passing 361 vs Chapman (10/12/2013)
TD Passes 5 vs Chapman (10/12/2013)

Participation

Participation

Player Participation
# Player Games Played GP
15 Bank, Jordy 3
65 Bell, Garret 7
38 Bolger, Dalton 9
17 Bresler, Alex 7
27 Brown, Colin 1
14 Cole, Nelson 9
75 Connet, Trey 7
62 Coss, Colton 7
87 Cremin, Sean 5
55 Dark-Fleury, Luc 4
50 Evenson, Will 4
42 Frazier, Grant 8
18 Friel, Brian 9
60 Fries, Charlie 4
11 Gaines, Reese 3
46 Hardman, Charlie 2
6 Harper, Brett 9
72 Horstmann, Jack 2
52 Howell, David 7
5 Hussey, Duncan 6
2 Ianelli, Peter 3
33 Jonga, Bulolo 3
19 Kurtz, Andrew 8
22 LaCivita, Nicky 9
31 Lee, Kyle 9
21 Lingle, Brett 9
43 Montgomery, Eric 7
24 Morgan, Vince 7
89 Mulcahy, Sean 8
