Skip To Main Content

Pomona-Pitzer Athletics

NCAA Division III West Region Cross Country History

 

Below is a full history of the NCAA Division III West Region Cross Country Meet. The NCAA Regionals meet format began in 1981 for Women, and in 1978 for Men (no Division III Regional meet was contested from 1974-1977). The West Region meet has been hosted at various race locations up and down the West Coast. In 2021, the West Region expanded to include schools from Texas.

Developed by PrestoSports
Men's Individual & Team History
Women's Individual & Team History
Four-Time All-West Region

Full Meet Results - By Year (City, Host School)

  • 2024 – Estacada, OR (Lewis & Clark College)  MEN  |  WOMEN
    2023 – Riverside, CA (Univ. of La Verne)  MEN  |  WOMEN
  • 2022 – Spokane, WA (Whitworth University)  MEN  |  WOMEN
  • 2021 â€“ Claremont, CA (Occidental College)   MEN  |  WOMEN
  • 2020 â€“ no meet
  • 2019 â€“ Claremont, CA (Pomona-Pitzer Colleges)   MEN | WOMEN
  • 2018 â€“ Walla Walla, WA (Whitman College)  MEN | WOMEN
  • 2017 â€“ Claremont, CA (Occidental College)  MEN | WOMEN
  • 2016 â€“ Salem, OR (Willamette University)  MEN | WOMEN
  • 2015 â€“ Claremont, CA (Occidental College)  MEN | WOMEN
  • 2014 – Salem, OR (Willamette University)  MEN | WOMEN
  • 2013 – Claremont, CA (Pomona-Pitzer Colleges)  MEN | WOMEN
  • 2012 – Independence, OR (Willamette University)  MEN | WOMEN
  • 2011 – Claremont, CA (Occidental College)  MEN | WOMEN
  • 2010 – Salem, OR (Willamette University)  MEN | WOMEN
  • 2009 – Claremont, CA (Pomona-Pitzer Colleges)  MEN | WOMEN
  • 2008 – Salem, OR (Willamette University)  MEN | WOMEN
  • 2007 – Estacada, OR (Lewis & Clark College)  MEN | WOMEN
  • 2006 – Chino, CA (Claremont-Mudd-Scripps)  MEN | WOMEN
  • 2005 – Salem, OR (Willamette University)  MEN | WOMEN
  • 2004 – Chino, CA (Occidental College)  MEN | WOMEN
  • 2003 – Estacada, OR (Lewis & Clark College)  MEN | WOMEN
  • 2002 – Chino, CA (University of La Verne)  MEN | WOMEN
  • 2001 – Salem, OR (Willamette University)  MEN | WOMEN
  • 2000 – Chino, CA (Pomona-Pitzer Colleges)  MEN | WOMEN
  • 1999 – Estacada, OR (Lewis & Clark College)  MEN | WOMEN
  • 1998 – Chino, CA (Claremont-Mudd-Scripps)  MEN | WOMEN
  • 1997 – Chino, CA (University of La Verne)  MEN | WOMEN
  • 1996 – Chino, CA (Claremont-Mudd-Scripps)  MEN | WOMEN
  • 1995 – La Jolla, CA (University of California, San Diego)  MEN | WOMEN
  • 1994 – Chino, CA (Pomona-Pitzer Colleges)  MEN | WOMEN
  • 1993 – Chino, CA (Claremont-Mudd-Scripps)  MEN | WOMEN
  • 1992 – Oakland, CA (Mills College)  MEN | WOMEN
  • 1991 – Rancho Santa Fe, CA (UC San Diego)  MEN | WOMEN
  • 1990 – San Dimas, CA (Claremont-Mudd-Scripps)  MEN | WOMEN
  • 1989 – Santa Cruz, CA (UC Santa Cruz)  MEN | WOMEN
  • 1988 – Castaic, CA (Occidental College)  MEN | WOMEN
  • 1987 – Crystal Springs, CA (College of Notre Dame)  MEN | WOMEN
  • 1986 – La Jolla, CA (UC San Diego)  MEN | WOMEN
  • 1985 – Turlock, CA (CSU Stanislaus)   MEN | WOMEN
  • 1984 – San Dimas, CA (Claremont-Mudd-Scripps)  MEN | WOMEN
  • 1983 – Oakland, CA (Mills College)  MEN | WOMEN
  • 1982 – Castaic, CA (Occidental College)  MEN | WOMEN
  • 1981 – Whittier, CA (Whittier College)  MEN | WOMEN
  • 1980 â€“ Claremont, CA (Pomona-Pitzer Colleges) MEN
  • 1979 â€“ Woodward Park, Fresno, CA (Fresno St)   MEN
  • 1978 â€“ Crystal Springs, CA (host?) MEN

 

Contact Kirk Reynolds with any questions.