2014-15 Football Statistics - Pomona-Pitzer
Yds
375.0
Rush
208.8
Pass
166.2
Pts/game
18.0
Yds allowed
431.8
Rush allowed
206.8
Pass allowed
225.0
Pts allowed/game
37.7
Schedule Summary | |
---|---|
Overall (Pct.) | 1-8 (.111) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 3 |
Home | 1-3 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at Chapman | L, 58-0 |
Oct 18 | at Cal Lutheran | L, 41-17 |
Oct 25 | Whittier | W, 24-0 |
Nov 1 | at Occidental | L, 41-17 |
Nov 8 | at La Verne | L, 41-37 |
Nov 15 | Claremont-M-S | L, 41-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 7 | ||
Scoring | 162 | 123 | ||
Points per game | 18.0 | 17.6 | ||
Total offense | 3375 | 2678 | ||
Yards per game | 375.0 | 382.6 | ||
Passing yards | 1496 | 1184 | ||
Comp-Att-Int | 135-249-16 | 100-186-16 | ||
Passing yards per game | 166.2 | 169.1 | ||
Passing yards per attempt | 6.0 | 6.4 | ||
Passing yards per completion | 11.1 | 11.8 | ||
Passing touchdowns | 8 | 5 | ||
Rushing yards | 1879 | 1494 | ||
Rushing attempts | 379 | 304 | ||
Rushing yards per game | 208.8 | 213.4 | ||
Yards per rush | 5.0 | 4.9 | ||
Rushing touchdowns | 10 | 9 | ||
1st downs | 187 | 146 | ||
Rushing 1st downs | 99 | 77 | ||
Passing 1st downs | 73 | 59 | ||
Penalty 1st downs | 15 | 10 | ||
1st downs per game | 20.8 | 20.9 | ||
3rd-down conversions | 46-122 | 41-95 | ||
3rd down % | 38% | 43% | ||
4th-down conversions | 9-21 | 5-12 | ||
4th down % | 43% | 42% | ||
Kick returns (No.-Yards) | 36-563 | 28-433 | ||
Kick return average | 15.6 | 15.5 | ||
Punt returns (No.-Yards) | 7-64 | 6-55 | ||
Punt return average | 9.1 | 9.2 | ||
Field goals | 8-11 | 5-7 | ||
Field goal % | 72.7% | 71.4% | ||
PATs | 16-18 | 12-14 | ||
PAT % | 88.9% | 85.7% | ||
Punts (No.-Yards) | 37-1366 | 29-1056 | ||
Average per punt | 36.9 | 36.4 | ||
Red zone scores | 20-28 | 15-21 | ||
Red zone % | 71% | 71% | ||
Red zone touchdowns | 12-28 | 10-21 | ||
Red zone touchdown % | 43% | 48% | ||
Fumbles-lost | 14-6 | 14-6 | ||
Fumbles recovered | 5 | 4 | ||
Defensive INTs | 7 | 5 | ||
Interception returns (No.-Yds) | 7-90 | 5-21 | ||
Interception return average | 12.9 | 4.2 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 607 | 455 | ||
Sacks | 10 | 7 | ||
Penalties | 52 | 40 | ||
Penalty yards | 502 | 384 | ||
Time of possession per game | 32:06 | 32:60 | ||
Home Attendance | 3988 | 2941 | ||
Home Attendance average | 997 | 980 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Bresler | So | QB | 9 | 115 | 201 | 57.2% | 1280 | 142.2 | 6.4 | 7 | 10 | 54 | 112.2 |
12 | Luke Lowell | Fr | QB | 9 | 17 | 43 | 39.5% | 177 | 19.7 | 4.1 | 1 | 6 | 30 | 53.9 |
6 | Brett Harper | Jr | WR | 8 | 2 | 4 | 50.0% | 42 | 5.3 | 10.5 | 0 | 0 | 24 | 138.2 |
1 | Kevin Masini | Fr | QB | 9 | 1 | 1 | 100.0% | -3 | -0.3 | -3.0 | 0 | 0 | 0 | 74.8 |
Totals | 9 | 135 | 249 | 54.2% | 1496 | 166.2 | 6.0 | 8 | 16 | 54 | 102.4 | |||
Opponent | 9 | 139 | 211 | 65.9% | 2025 | 225.0 | 9.6 | 23 | 7 | 76 | 175.8 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Aseal Birir | Fr | RB | 8 | 184 | 1101 | 137.6 | 6.0 | 5 | 61 | 4 | 4 |
7 | Alex Bresler | So | QB | 9 | 101 | 361 | 40.1 | 3.6 | 4 | 35 | 6 | 1 |
21 | Errol Francis | Fr | RB | 8 | 52 | 245 | 30.6 | 4.7 | 0 | 35 | 1 | 0 |
6 | Brett Harper | Jr | WR | 8 | 8 | 87 | 10.9 | 10.9 | 0 | 37 | - | - |
12 | Luke Lowell | Fr | QB | 9 | 15 | 47 | 5.2 | 3.1 | 1 | 8 | 1 | 1 |
29 | Ryan Abele | Fr | RB | 9 | 14 | 44 | 4.9 | 3.1 | 0 | 15 | - | - |
8 | Jack Pietrykowski | Jr | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
1 | Kevin Masini | Fr | QB | 9 | 1 | -11 | -1.2 | -11.0 | 0 | 0 | - | - |
Totals | 9 | 379 | 1879 | 208.8 | 5.0 | 10 | 61 | 14 | 6 | |||
Opponent | 9 | 354 | 1861 | 206.8 | 5.3 | 20 | 64 | 14 | 5 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jack Pietrykowski | Jr | WR | 9 | 37 | 4.1 | 456 | 50.7 | 12.3 | 1 | 47 |
6 | Brett Harper | Jr | WR | 8 | 31 | 3.9 | 394 | 49.3 | 12.7 | 2 | 37 |
1 | Kevin Masini | Fr | QB | 9 | 16 | 1.8 | 161 | 17.9 | 10.1 | 1 | 27 |
28 | Aseal Birir | Fr | RB | 8 | 13 | 1.6 | 153 | 19.1 | 11.8 | 2 | 54 |
89 | Sean Mulcahy | Jr | TE | 7 | 13 | 1.9 | 149 | 21.3 | 11.5 | 2 | 24 |
88 | Alistair Thompson | Sr | WR | 6 | 7 | 1.2 | 30 | 5.0 | 4.3 | 0 | 13 |
85 | Ian Schiffer | So | TE | 6 | 5 | 0.8 | 64 | 10.7 | 12.8 | 0 | 23 |
21 | Errol Francis | Fr | RB | 8 | 3 | 0.4 | 26 | 3.3 | 8.7 | 0 | 13 |
39 | Connor Roberts | So | TE | 7 | 3 | 0.4 | 18 | 2.6 | 6.0 | 0 | 11 |
23 | Guy Scherzer | Sr | WR | 5 | 3 | 0.6 | 28 | 5.6 | 9.3 | 0 | 13 |
29 | Ryan Abele | Fr | RB | 9 | 2 | 0.2 | 12 | 1.3 | 6.0 | 0 | 16 |
15 | Jordy Bank | Sr | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
30 | Don Swan | Sr | DB | 9 | 1 | 0.1 | -3 | -0.3 | -3.0 | 0 | 0 |
Totals | 9 | 135 | - | 1496 | 166.2 | 11.1 | 8 | 54 | |||
Opponent | 9 | 139 | - | 2025 | 225.0 | 14.6 | 23 | 76 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Masini | Fr | QB | 9 | 8 | 11 | 73% | 40 | 16 | 17 | 94% | 40 |
7 | Alex Bresler | So | QB | 9 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 9 | 8 | 11 | 73% | 40 | 16 | 18 | 89% | 40 | |||
Opponent | 9 | 3 | 4 | 75% | 26 | 42 | 47 | 89% | 51 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Masini | Fr | QB | 9 | 31 | 1162 | 37.5 | 61 | 7 | 6 | 1 | 0 |
7 | Alex Bresler | So | QB | 9 | 5 | 166 | 33.2 | 40 | 2 | 0 | 0 | 0 |
12 | Luke Lowell | Fr | QB | 9 | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 |
Totals | 9 | 37 | 1366 | 36.9 | 61 | 9 | 6 | 2 | 0 | |||
Opponent | 9 | 31 | 1174 | 37.9 | 63 | 9 | 10 | 1 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Ryan Abele | Fr | RB | 16 | 273 | 17.1 | 0 | 25 | - | - | - | - | - |
4 | Cameron Tyus | Fr | DB | 7 | 110 | 15.7 | 0 | 22 | - | - | - | - | - |
22 | Isaac Richard | Jr | DB | 5 | 83 | 16.6 | 0 | 26 | - | - | - | - | - |
6 | Brett Harper | Jr | WR | 1 | 24 | 24.0 | 0 | 24 | 4 | 16 | 4.0 | 0 | 9 |
32 | Adam Hinthorne | Fr | DB | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - |
1 | Kevin Masini | Fr | QB | 2 | 20 | 10.0 | 0 | 15 | - | - | - | - | - |
18 | Will Latta | Fr | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
12 | Luke Lowell | Fr | QB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
89 | Sean Mulcahy | Jr | TE | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
45 | Zach Harris | Fr | LB | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 0 |
48 | Eric Montgomery | So | DB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
Totals | 36 | 563 | 15.6 | 0 | 26 | 7 | 64 | 9.1 | 1 | 20 | |||
Opponent | 31 | 673 | 21.7 | 0 | 78 | 11 | 79 | 7.2 | 0 | 19 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
28 | Aseal Birir | Fr | RB | 8 | 1101 | 153 | - | - | 1254 | 156.8 |
6 | Brett Harper | Jr | WR | 8 | 87 | 394 | 16 | 24 | 521 | 65.1 |
8 | Jack Pietrykowski | Jr | WR | 9 | 7 | 456 | - | - | 463 | 51.4 |
7 | Alex Bresler | So | QB | 9 | 361 | - | - | - | 361 | 40.1 |
29 | Ryan Abele | Fr | RB | 9 | 44 | 12 | - | 273 | 329 | 36.6 |
21 | Errol Francis | Fr | RB | 8 | 245 | 26 | - | - | 271 | 33.9 |
89 | Sean Mulcahy | Jr | TE | 7 | - | 149 | - | 5 | 154 | 22.0 |
1 | Kevin Masini | Fr | QB | 9 | -11 | 161 | - | 20 | 170 | 18.9 |
4 | Cameron Tyus | Fr | DB | 9 | - | - | - | 110 | 110 | 12.2 |
22 | Isaac Richard | Jr | DB | 7 | - | - | - | 83 | 83 | 11.9 |
85 | Ian Schiffer | So | TE | 6 | - | 64 | - | - | 64 | 10.7 |
15 | Jordy Bank | Sr | WR | 1 | - | 8 | - | - | 8 | 8.0 |
12 | Luke Lowell | Fr | QB | 9 | 47 | - | - | 12 | 59 | 6.6 |
23 | Guy Scherzer | Sr | WR | 5 | - | 28 | - | - | 28 | 5.6 |
88 | Alistair Thompson | Sr | WR | 6 | - | 30 | - | - | 30 | 5.0 |
39 | Connor Roberts | So | TE | 7 | - | 18 | - | - | 18 | 2.6 |
45 | Zach Harris | Fr | LB | 9 | - | - | 23 | - | 23 | 2.6 |
18 | Will Latta | Fr | DB | 6 | - | - | - | 15 | 15 | 2.5 |
32 | Adam Hinthorne | Fr | DB | 9 | - | - | - | 21 | 21 | 2.3 |
56 | Kyle Whalen | Sr | DL | 9 | - | - | 20 | - | 20 | 2.2 |
48 | Eric Montgomery | So | DB | 7 | - | - | 5 | - | 5 | .7 |
Totals | 9 | 1879 | 1496 | 64 | 563 | 4002 | 444.7 | |||
Opponent | 9 | 1861 | 2025 | 79 | 673 | 4638 | 515.3 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Masini | Fr | QB | 46 | 5.1 | 0 | 1 | 0 | - | - | - | 16 | 8 | 0 | 0 |
28 | Aseal Birir | Fr | RB | 42 | 5.3 | 5 | 2 | - | - | - | - | - | - | - | 0 |
7 | Alex Bresler | So | QB | 24 | 2.7 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
6 | Brett Harper | Jr | WR | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
89 | Sean Mulcahy | Jr | TE | 12 | 1.7 | - | 2 | 0 | - | - | - | - | - | - | 0 |
18 | Will Latta | Fr | DB | 6 | 1.0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
12 | Luke Lowell | Fr | QB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | 0 |
8 | Jack Pietrykowski | Jr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
56 | Kyle Whalen | Sr | DL | 6 | 0.7 | - | - | - | 1 | - | - | - | - | - | 0 |
Totals | 162 | 18.0 | 10 | 8 | 0 | 1 | 0 | 1 | 16 | 8 | 0 | 0 | |||
Opponent | 339 | 37.7 | 20 | 23 | 0 | 0 | 3 | 2 | 42 | 3 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Evan Lloyd | Fr | LB | 9 | 32 | 34 | 66.0 | 7.3 | 1 | 10 | 4.5 | 17 | 1 | 1 | 0 | 1 | 21 | 2 | - |
30 | Don Swan | Sr | DB | 9 | 39 | 20 | 59.0 | 6.6 | - | - | 3.5 | 9 | 1 | - | - | 1 | 24 | 2 | - |
25 | Brian Rauzi | So | LB | 9 | 27 | 20 | 47.0 | 5.2 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 1 | - |
45 | Zach Harris | Fr | LB | 9 | 27 | 19 | 46.0 | 5.1 | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
42 | Nelson Cole | Jr | DB | 6 | 29 | 13 | 42.0 | 7.0 | - | - | 1 | 3 | - | - | - | 1 | 0 | - | - |
9 | Brian Friel | Sr | DL | 9 | 14 | 28 | 42.0 | 4.7 | 5.5 | 21 | 6.5 | 22 | - | 1 | 0 | - | - | - | 1 |
32 | Adam Hinthorne | Fr | DB | 9 | 29 | 10 | 39.0 | 4.3 | - | - | 1 | 1 | 1 | - | - | - | - | 3 | 1 |
99 | Nick Urban | So | LB | 8 | 20 | 19 | 39.0 | 4.9 | - | - | 0 | - | - | - | - | - | - | 1 | - |
56 | Kyle Whalen | Sr | DL | 9 | 20 | 15 | 35.0 | 3.9 | 2 | 10 | 3.5 | 16 | 1 | - | - | - | - | 2 | - |
2 | Bulolo Jonga | So | LB | 9 | 7 | 18 | 25.0 | 2.8 | - | - | 1 | 1 | - | - | - | 1 | 0 | 1 | - |
48 | Eric Montgomery | So | DB | 7 | 9 | 13 | 22.0 | 3.1 | - | - | 1 | 1 | - | 1 | 0 | 2 | 45 | 3 | - |
55 | Blake Gunn | Fr | DE | 9 | 4 | 15 | 19.0 | 2.1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Will Latta | Fr | DB | 6 | 13 | 2 | 15.0 | 2.5 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 2 | - |
19 | Andrew Kurtz | Jr | DB | 7 | 8 | 4 | 12.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
24 | Vince Morgan | Sr | DB | 6 | 11 | 0 | 11.0 | 1.8 | - | - | 0 | - | 2 | - | - | - | - | - | - |
60 | Charlie Fries | So | DL | 6 | 5 | 4 | 9.0 | 1.5 | 0.5 | 2 | 1.5 | 3 | - | - | - | - | - | - | - |
90 | Sean Cremin | So | DL | 9 | 3 | 5 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Cameron Tyus | Fr | DB | 9 | 6 | 2 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Austin Hart | Fr | LB | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Nico Jaffe | Fr | OL | 4 | 3 | 4 | 7.0 | 1.8 | 1 | 3 | 1.5 | 5 | - | - | - | - | - | - | - |
22 | Isaac Richard | Jr | DB | 7 | 4 | 2 | 6.0 | .9 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
35 | Rory Taylor | Fr | DB | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
26 | David Howell | Jr | LB | 8 | 3 | 2 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Paul Westcott | Fr | DL | 5 | 1 | 3 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Ryan Abele | Fr | RB | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Jack Pietrykowski | Jr | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Brandon Zemp | So | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
40 | Jacob Fowler | Fr | LB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Errol Francis | Fr | RB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Grant Frazier | Jr | OL | 9 | 1 | 1 | 2.0 | .2 | - | - | 1 | 2 | - | - | - | - | - | - | - |
6 | Brett Harper | Jr | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | O. Cornelius-Knudsen | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Colton Coss | So | OL | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Jack Horstmann | Sr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Reggie Reed | So | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Totals | 9 | 343 | 264 | 607.0 | 67.4 | 10 | 46 | 32 | 91 | 6 | 5 | 0 | 7 | 90 | 20 | 4 | |||
Opponent | 9 | 366 | 299 | 665.0 | 73.9 | 13 | 70 | 50 | 158 | 6 | 6 | 27 | 16 | 182 | 39 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Bresler | So | QB | 7 | 80 | 138 | 58.0% | 968 | 138.3 | 7.0 | 4 | 10 | 54 | 112.0 |
12 | Luke Lowell | Fr | QB | 7 | 17 | 43 | 39.5% | 177 | 25.3 | 4.1 | 1 | 6 | 30 | 53.9 |
6 | Brett Harper | Jr | WR | 7 | 2 | 4 | 50.0% | 42 | 6.0 | 10.5 | 0 | 0 | 24 | 138.2 |
1 | Kevin Masini | Fr | QB | 7 | 1 | 1 | 100.0% | -3 | -0.4 | -3.0 | 0 | 0 | 0 | 74.8 |
Totals | 7 | 100 | 186 | 53.8% | 1184 | 169.1 | 6.4 | 5 | 16 | 54 | 98.9 | |||
Opponent | 7 | 109 | 170 | 64.1% | 1589 | 227.0 | 9.3 | 18 | 5 | 76 | 171.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Aseal Birir | Fr | RB | 6 | 144 | 849 | 141.5 | 5.9 | 4 | 61 | 4 | 4 |
7 | Alex Bresler | So | QB | 7 | 78 | 263 | 37.6 | 3.4 | 4 | 35 | 6 | 1 |
21 | Errol Francis | Fr | RB | 6 | 42 | 201 | 33.5 | 4.8 | 0 | 35 | 1 | 0 |
6 | Brett Harper | Jr | WR | 7 | 8 | 87 | 12.4 | 10.9 | 0 | 37 | - | - |
12 | Luke Lowell | Fr | QB | 7 | 15 | 47 | 6.7 | 3.1 | 1 | 8 | 1 | 1 |
29 | Ryan Abele | Fr | RB | 7 | 13 | 42 | 6.0 | 3.2 | 0 | 15 | - | - |
8 | Jack Pietrykowski | Jr | WR | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 7 | - | - |
Totals | 7 | 304 | 1494 | 213.4 | 4.9 | 9 | 61 | 14 | 6 | |||
Opponent | 7 | 262 | 1424 | 203.4 | 5.4 | 15 | 64 | 11 | 4 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brett Harper | Jr | WR | 7 | 27 | 3.9 | 361 | 51.6 | 13.4 | 2 | 37 |
8 | Jack Pietrykowski | Jr | WR | 7 | 25 | 3.6 | 302 | 43.1 | 12.1 | 0 | 47 |
89 | Sean Mulcahy | Jr | TE | 7 | 13 | 1.9 | 149 | 21.3 | 11.5 | 2 | 24 |
1 | Kevin Masini | Fr | QB | 7 | 10 | 1.4 | 106 | 15.1 | 10.6 | 0 | 27 |
28 | Aseal Birir | Fr | RB | 6 | 9 | 1.5 | 127 | 21.2 | 14.1 | 1 | 54 |
85 | Ian Schiffer | So | TE | 5 | 5 | 1.0 | 64 | 12.8 | 12.8 | 0 | 23 |
88 | Alistair Thompson | Sr | WR | 4 | 3 | 0.8 | 19 | 4.8 | 6.3 | 0 | 13 |
21 | Errol Francis | Fr | RB | 6 | 2 | 0.3 | 13 | 2.2 | 6.5 | 0 | 10 |
39 | Connor Roberts | So | TE | 5 | 2 | 0.4 | 14 | 2.8 | 7.0 | 0 | 11 |
29 | Ryan Abele | Fr | RB | 7 | 1 | 0.1 | 16 | 2.3 | 16.0 | 0 | 16 |
15 | Jordy Bank | Sr | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
23 | Guy Scherzer | Sr | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
30 | Don Swan | Sr | DB | 7 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
Totals | 7 | 100 | - | 1184 | 169.1 | 11.8 | 5 | 54 | |||
Opponent | 7 | 109 | - | 1589 | 227.0 | 14.6 | 18 | 76 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Masini | Fr | QB | 7 | 5 | 7 | 71% | 40 | 12 | 13 | 92% | 27 |
7 | Alex Bresler | So | QB | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 7 | 5 | 7 | 71% | 40 | 12 | 14 | 86% | 27 | |||
Opponent | 7 | 3 | 4 | 75% | 26 | 32 | 37 | 86% | 41 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Masini | Fr | QB | 7 | 23 | 852 | 37.0 | 59 | 5 | 2 | 0 | 0 |
7 | Alex Bresler | So | QB | 7 | 5 | 166 | 33.2 | 40 | 2 | 0 | 0 | 0 |
12 | Luke Lowell | Fr | QB | 7 | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 |
Totals | 7 | 29 | 1056 | 36.4 | 59 | 7 | 2 | 1 | 0 | |||
Opponent | 7 | 27 | 1018 | 37.7 | 61 | 9 | 8 | 1 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Ryan Abele | Fr | RB | 11 | 187 | 17.0 | 0 | 25 | - | - | - | - | - |
4 | Cameron Tyus | Fr | DB | 7 | 110 | 15.7 | 0 | 22 | - | - | - | - | - |
22 | Isaac Richard | Jr | DB | 5 | 83 | 16.6 | 0 | 26 | - | - | - | - | - |
32 | Adam Hinthorne | Fr | DB | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - |
18 | Will Latta | Fr | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
12 | Luke Lowell | Fr | QB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
89 | Sean Mulcahy | Jr | TE | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
6 | Brett Harper | Jr | WR | - | - | - | - | - | 3 | 7 | 2.3 | 0 | 4 |
45 | Zach Harris | Fr | LB | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 0 |
48 | Eric Montgomery | So | DB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
Totals | 28 | 433 | 15.5 | 0 | 26 | 6 | 55 | 9.2 | 1 | 20 | |||
Opponent | 25 | 574 | 23.0 | 0 | 78 | 10 | 81 | 8.1 | 0 | 19 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at MIT | L, 28-18 | 420 | 147 | 18-39 | 46% | 273 | 42 | 6.5 | 1 | 1 | 71.0 | 1 | 39 | 32:27 |
Sep 20 | Rhodes | L, 42-21 | 277 | 165 | 17-24 | 71% | 112 | 33 | 3.4 | 1 | 1 | 81.0 | 2 | 79 | 25:34 |
Oct 4 | Redlands | L, 47-7 | 250 | 144 | 16-30 | 53% | 106 | 31 | 3.4 | 1 | - | 81.0 | 1 | 107 | 30:11 |
Oct 11 | at Chapman | L, 58-0 | 229 | 106 | 8-24 | 33% | 123 | 30 | 4.1 | - | - | 75.0 | - | 77 | 26:54 |
Oct 18 | at Cal Lutheran | L, 41-17 | 381 | 46 | 5-10 | 50% | 335 | 45 | 7.4 | - | - | 69.0 | 1 | 21 | 26:00 |
Oct 25 | Whittier | W, 24-0 | 314 | 82 | 8-14 | 57% | 232 | 57 | 4.1 | 1 | 3 | 55.0 | 3 | 50 | 40:32 |
Nov 1 | at Occidental | L, 41-17 | 410 | 45 | 5-16 | 31% | 365 | 56 | 6.5 | - | - | 62.0 | 1 | 5 | 34:30 |
Nov 8 | at La Verne | L, 41-37 | 670 | 475 | 32-50 | 64% | 195 | 38 | 5.1 | 2 | - | 65.0 | - | 79 | 34:43 |
Nov 15 | Claremont-M-S | L, 41-21 | 424 | 286 | 26-42 | 62% | 138 | 47 | 2.9 | 1 | 1 | 48.0 | 1 | 45 | 38:07 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 20 | 8 | 16 | - | - | 1 | 162 | 18.0 |
Conference | 7 | 16 | 5 | 12 | - | - | - | 123 | 17.6 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 10 | 2 | 7 | - | - | - | 73 | 18.3 |
Away | 5 | 10 | 6 | 9 | - | - | 1 | 89 | 17.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | 3 | 1 | 3 | - | - | - | 24 | 24.0 |
Losses | 8 | 17 | 7 | 13 | - | - | 1 | 138 | 17.3 |
- |
|||||||||
September | 2 | 4 | 3 | 4 | - | - | 1 | 39 | 19.5 |
October | 4 | 6 | 2 | 6 | - | - | - | 48 | 12.0 |
November | 3 | 10 | 3 | 6 | - | - | - | 75 | 25.0 |
